| PAID | Chargers | Bills | Texans | Steelers | Jaguars | Patriots | Broncos | Seahawks | Bears | Eagles | Panthers | Rams | 49ers | Packers | ||||||||||
| MB | 0 | |||||||||||||||||||||||
| D7 | X | 5 | 5 | 10 | 5 | 5 | 30 | |||||||||||||||||
| Eric | 0 | |||||||||||||||||||||||
| Mare | 0 | |||||||||||||||||||||||
| Kik | 0 | |||||||||||||||||||||||
| Anton | 0 | |||||||||||||||||||||||
| Meg | X | 10 | 10 | 10 | 30 | |||||||||||||||||||
| Barb | X | 5 | 5 | 10 | 20 | |||||||||||||||||||
| Richie | 0 | |||||||||||||||||||||||
| Josh | 0 | |||||||||||||||||||||||
| Jake | 0 | |||||||||||||||||||||||
| Sarah | 0 | |||||||||||||||||||||||
| Dan | 0 | |||||||||||||||||||||||
| Nathan | 0 | |||||||||||||||||||||||
| Matt | 0 | |||||||||||||||||||||||
| Mike | X | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||||||||||||||||
| Gek | X | 15 | 15 | 30 | ||||||||||||||||||||
| Kyle | 0 | |||||||||||||||||||||||
| Pat | 0 | |||||||||||||||||||||||
| Scott | 0 | |||||||||||||||||||||||
| JimMc | 0 | |||||||||||||||||||||||
| JimCat | 0 | |||||||||||||||||||||||
| Joe | 0 | |||||||||||||||||||||||
| Matt D | 0 | |||||||||||||||||||||||
| Zamp | 0 | |||||||||||||||||||||||
| Glenn | 0 | |||||||||||||||||||||||
| Doug | 0 | |||||||||||||||||||||||
| 5 | 10 | 25 | 5 | 5 | 10 | 10 | 5 | 15 | 15 | 10 | 10 | 10 | 5 | |||||||||||
| 140 | ||||||||||||||||||||||||
| 140 |