New Jersey Roto Baseball League
Average Seasons - All
(1991 - 2025)
Team Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
RH FACTOR 4.17 90.21 65.43% 0.271 297 0.352 1075 1073 3409 3.78 1.243 1348 76 0.865 14
MONARCHS 4.37 88.79 64.32% 0.273 279 0.349 1074 1088 3454 3.76 1.251 1375 76 0.880 14
SCRUBS 5.66 80.67 57.72% 0.270 295 0.344 1052 1044 3363 3.90 1.269 1424 68 0.858 15
BOMBERS 5.71 78.27 55.83% 0.274 279 0.347 1020 1040 3305 3.90 1.289 1328 82 0.833 8
NOTORIOUS CUZ 5.91 76.11 55.00% 0.271 283 0.343 1048 1047 3370 3.94 1.286 1354 72 0.875 7
SWILLERS 6.57 72.93 52.66% 0.273 263 0.346 1001 1033 3326 3.91 1.277 1371 65 0.865 11
PC 1ST COUSINS 6.69 72.01 51.96% 0.272 249 0.340 979 1033 3323 3.88 1.266 1397 56 0.858 11
LA-Z-BOYZ 6.86 70.91 51.21% 0.270 269 0.342 1018 1016 3299 3.94 1.294 1358 85 0.842 10
BEAGLES 6.94 72.94 52.59% 0.268 273 0.340 1001 1051 3337 3.96 1.274 1413 67 0.845 12
HOT CORNER 7.60 67.46 48.79% 0.271 241 0.339 971 1018 3287 3.89 1.271 1435 66 0.843 11
NYUK NYUK NYUK 7.68 71.89 49.92% 0.265 282 0.332 1026 989 3293 3.96 1.275 1393 54 0.888 9
GENERAL SHERMAN'S ARMY 7.77 62.61 45.21% 0.267 245 0.341 944 997 3167 3.89 1.283 1351 78 0.872 6
1st
2nd
3rd
1