New Jersey Roto Baseball League
Average Seasons - All
(1991 - 2023)
Team Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
RH FACTOR 4.03 90.88 66.06% 0.272 298 0.354 1079 1078 3417 3.78 1.247 1355 77 0.860 14
MONARCHS 4.48 87.95 63.90% 0.274 277 0.350 1074 1090 3455 3.80 1.258 1390 73 0.868 14
SCRUBS 5.77 80.20 57.50% 0.271 294 0.345 1054 1044 3364 3.92 1.276 1422 70 0.850 15
BOMBERS 5.85 77.18 55.16% 0.275 274 0.348 1017 1036 3290 3.90 1.292 1331 83 0.826 9
NOTORIOUS CUZ 6.06 74.92 54.30% 0.272 280 0.343 1046 1045 3361 3.95 1.291 1362 71 0.867 8
PC 1ST COUSINS 6.48 73.06 52.81% 0.274 250 0.342 988 1037 3342 3.89 1.272 1407 57 0.849 11
SWILLERS 6.61 72.48 52.48% 0.275 263 0.348 1006 1034 3327 3.95 1.285 1374 66 0.853 10
LA-Z-BOYZ 6.73 71.58 51.79% 0.271 267 0.343 1019 1015 3295 3.92 1.297 1366 86 0.833 10
BEAGLES 7.09 71.85 51.95% 0.269 270 0.341 998 1049 3330 3.97 1.278 1412 70 0.841 12
HOT CORNER 7.45 67.64 49.03% 0.272 239 0.340 970 1021 3290 3.89 1.276 1441 67 0.836 11
GENERAL SHERMAN'S ARMY 7.58 63.61 46.00% 0.269 247 0.343 952 1002 3177 3.90 1.286 1350 81 0.862 6
NYUK NYUK NYUK 7.70 71.30 49.51% 0.266 279 0.332 1015 985 3278 3.93 1.276 1409 53 0.875 9
1st
2nd
3rd