New Jersey Roto Baseball League
Average Seasons - All
(1991 - 2024)
Team Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
RH FACTOR 4.03 90.88 65.98% 0.272 297 0.353 1076 1075 3411 3.77 1.244 1352 77 0.864 15
MONARCHS 4.38 88.75 64.37% 0.274 279 0.349 1074 1090 3456 3.78 1.255 1383 74 0.874 14
SCRUBS 5.74 80.35 57.55% 0.270 295 0.345 1054 1044 3361 3.92 1.272 1420 70 0.855 15
BOMBERS 5.85 77.40 55.26% 0.274 276 0.347 1016 1036 3294 3.90 1.291 1329 83 0.830 9
NOTORIOUS CUZ 5.94 75.78 54.83% 0.272 281 0.343 1047 1045 3367 3.94 1.286 1360 71 0.871 7
PC 1ST COUSINS 6.56 72.62 52.44% 0.273 249 0.341 983 1036 3330 3.88 1.269 1404 56 0.852 11
SWILLERS 6.71 71.97 52.06% 0.274 262 0.347 1001 1033 3323 3.94 1.284 1374 64 0.857 10
LA-Z-BOYZ 6.85 70.79 51.18% 0.270 268 0.342 1018 1013 3294 3.94 1.296 1362 85 0.837 9
BEAGLES 6.97 72.63 52.43% 0.268 272 0.340 1000 1050 3334 3.95 1.276 1412 68 0.844 12
HOT CORNER 7.47 68.01 49.23% 0.272 239 0.340 969 1020 3287 3.88 1.272 1438 66 0.840 11
NYUK NYUK NYUK 7.67 71.86 49.90% 0.265 281 0.332 1020 988 3284 3.94 1.277 1399 54 0.884 9
GENERAL SHERMAN'S ARMY 7.71 62.81 45.39% 0.268 246 0.342 946 998 3167 3.90 1.284 1350 80 0.868 5
1st
2nd
3rd