New Jersey Roto Baseball League
Average Seasons - Last 5
(2021 - 2025)
Team Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
MONARCHS 1.60 119.40 82.92% 0.262 335 0.339 1106 1154 3619 3.31 1.126 1248 86 1.084 18
NOTORIOUS CUZ 2.60 106.10 73.68% 0.260 330 0.335 1109 1099 3548 3.65 1.183 1279 72 1.033 17
BOMBERS 4.00 90.10 62.57% 0.257 336 0.336 1048 1074 3403 3.75 1.201 1228 69 1.000 4
RH FACTOR 5.60 82.50 57.29% 0.257 271 0.333 991 1038 3263 3.61 1.167 1191 83 0.984 14
SCRUBS 5.80 78.60 54.58% 0.255 298 0.329 1017 1025 3273 3.75 1.196 1397 33 0.996 21
LA-Z-BOYZ 6.40 74.90 52.01% 0.254 296 0.333 1018 1031 3329 3.92 1.230 1291 71 1.035 -2
PC 1ST COUSINS 7.00 76.50 53.13% 0.256 269 0.324 941 1028 3257 3.63 1.156 1267 49 1.045 10
BEAGLES 7.40 72.40 50.28% 0.255 294 0.328 980 1028 3268 3.98 1.234 1343 46 0.937 9
NYUK NYUK NYUK 9.00 64.60 44.86% 0.254 292 0.319 1051 953 3252 4.08 1.231 1277 51 1.000 7
SWILLERS 9.20 57.80 40.14% 0.252 269 0.321 930 945 3093 3.90 1.216 1239 52 1.093 -3
GENERAL SHERMAN'S ARMY 9.40 54.90 38.13% 0.244 246 0.322 886 948 2996 3.78 1.227 1247 60 1.046 8
HOT CORNER 10.00 58.20 40.42% 0.251 251 0.318 921 941 3063 3.82 1.195 1303 56 1.016 8
1st
2nd
3rd