New Jersey Roto Baseball League
Average Seasons - Last 5
(2019 - 2023)
Team Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
NOTORIOUS CUZ 3.00 102.20 70.97% 0.263 299 0.336 999 1001 3152 3.80 1.217 1135 52 1.046 21
MONARCHS 3.20 110.60 76.81% 0.258 305 0.340 978 1038 3177 3.51 1.136 1174 57 1.097 24
LA-Z-BOYZ 4.00 88.60 61.53% 0.257 267 0.334 908 924 2959 3.83 1.227 1174 65 1.049 0
BOMBERS 4.40 87.50 60.76% 0.259 297 0.338 935 958 2991 3.81 1.204 1055 62 1.038 8
PC 1ST COUSINS 5.40 88.00 61.11% 0.265 274 0.334 912 956 3063 3.88 1.187 1132 42 1.072 6
RH FACTOR 6.00 82.60 57.36% 0.258 261 0.338 886 947 2931 3.73 1.195 1055 73 1.010 14
SCRUBS 6.80 72.10 50.07% 0.256 278 0.334 891 910 2851 3.96 1.223 1186 26 1.003 17
HOT CORNER 8.40 67.00 46.53% 0.259 209 0.326 774 840 2665 3.72 1.182 1143 45 1.081 10
GENERAL SHERMAN'S ARMY 8.40 62.30 43.26% 0.250 247 0.333 840 858 2671 3.88 1.234 993 67 1.052 3
NYUK NYUK NYUK 8.60 62.80 43.61% 0.251 269 0.320 899 847 2821 3.93 1.223 1133 48 0.962 6
BEAGLES 9.40 61.20 42.50% 0.258 244 0.331 830 876 2800 4.15 1.242 1095 59 0.985 6
SWILLERS 10.40 51.10 35.49% 0.252 248 0.326 813 808 2625 4.09 1.234 1107 32 1.126 -2
1st
2nd
3rd