New Jersey Roto Baseball League
Totals by Year - Franchises
(1991 - 2023)
BEAGLES
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 9 51.5 42.92% 0.263 216 0.338 884 1017 3104 3.80 1.313 1641 20 0.673 8
1992 7 61.5 51.25% 0.256 247 0.337 914 945 2933 3.30 1.216 1365 91 0.673 18
1993 1 93.5 77.92% 0.289 274 0.361 1081 1261 3804 3.29 1.220 1781 0 0.702 35
1994 4 76.0 57.58% 0.287 164 0.364 750 892 2623 4.35 1.377 1245 13 0.659 23
1995 2 88.0 66.67% 0.291 246 0.362 990 1083 3340 4.30 1.340 1567 0 0.706 30
1996 8 57.0 43.18% 0.273 346 0.348 1187 1204 3726 4.31 1.365 1365 108 0.778 -11
1997 9 48.5 36.74% 0.271 248 0.334 968 1134 3600 4.34 1.302 1152 94 0.797 5
1998 7 62.5 47.35% 0.283 271 0.352 1025 1102 3658 4.39 1.374 1779 6 0.810 25
1999 6 69.5 52.65% 0.285 271 0.358 1138 1203 3714 4.10 1.380 1310 122 0.874 14
2000 10 45.5 34.47% 0.284 271 0.366 1048 1183 3534 4.58 1.449 1148 128 0.839 -7
2001 10 47.5 35.98% 0.270 259 0.345 968 1169 3608 4.37 1.336 1557 63 0.803 4
2002 9 56.5 42.80% 0.267 264 0.345 971 1085 3426 3.95 1.292 1823 11 0.730 19
2003 7 67.0 50.76% 0.273 273 0.342 1133 1098 3427 4.12 1.290 1537 90 0.761 5
2004 10 51.5 35.76% 0.277 321 0.346 1177 1101 3616 4.81 1.461 1045 125 0.724 -28
2005 7 75.5 52.43% 0.274 273 0.342 1048 1101 3496 4.11 1.286 1470 109 0.635 -12
2006 4 100.0 69.44% 0.281 256 0.352 1087 1157 3560 3.87 1.237 1529 96 0.816 34
2007 7 74.5 51.74% 0.274 265 0.340 1065 1070 3475 3.94 1.296 1559 102 0.749 19
2008 7 79.0 54.86% 0.268 289 0.342 1094 1073 3412 3.72 1.260 1658 68 0.760 16
2009 3 104.0 72.22% 0.270 316 0.345 1189 1126 3569 3.69 1.280 1644 63 0.865 14
2010 1 135.0 93.75% 0.282 330 0.360 1131 1149 3685 3.18 1.183 1538 92 0.974 28
2011 3 108.0 75.00% 0.262 298 0.336 1111 989 3454 3.29 1.159 1511 101 0.926 38
2012 11 49.5 34.38% 0.253 297 0.329 1024 1033 3311 4.28 1.287 1575 22 0.843 1
2013 9 72.5 50.35% 0.263 281 0.328 1025 1017 3340 3.67 1.236 1578 57 0.855 8
2014 5 98.0 68.06% 0.259 251 0.338 970 1027 3311 3.38 1.178 1349 104 0.974 17
2015 11 55.5 38.54% 0.243 233 0.304 814 924 3025 3.55 1.165 1549 29 0.887 9
2016 7 84.0 58.33% 0.261 318 0.327 1029 1026 3440 3.61 1.195 1250 120 1.017 9
2017 3 101.0 70.14% 0.264 339 0.336 1082 1107 3584 3.79 1.230 1424 75 1.009 28
2018 10 52.5 36.46% 0.252 263 0.325 873 968 3103 4.00 1.241 1183 92 0.977 3
2019 10 58.5 40.63% 0.260 296 0.323 1003 1030 3384 4.04 1.244 1191 96 1.038 15
2020 9 67.5 46.88% 0.262 112 0.340 367 378 1182 4.42 1.238 401 21 1.037 -2
2021 8 68.5 47.57% 0.266 292 0.345 953 1036 3264 4.36 1.229 1114 105 1.058 -1
2022 10 60.5 42.01% 0.254 245 0.327 875 956 3037 3.97 1.197 1418 42 0.838 12
2023 10 51.0 35.42% 0.249 277 0.320 951 978 3131 3.98 1.304 1350 31 0.955 7
FTD 7.09 71.85 51.95% 0.269 270 0.341 998 1049 3330 3.97 1.278 1412 70 0.841 12
Last 5 9.40 61.20 42.50% 0.258 244 0.331 830 876 2800 4.15 1.242 1095 59 0.985 6
BOMBERS
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 5 70.0 58.33% 0.278 247 0.336 992 934 3272 3.60 1.286 1294 126 0.713 6
1992 10 39.0 32.50% 0.271 177 0.327 870 889 3015 3.95 1.388 1452 61 0.691 -5
1993 6 64.0 53.33% 0.285 247 0.357 1021 1047 3282 3.63 1.296 1648 74 0.755 9
1994 10 52.0 39.39% 0.287 184 0.361 735 835 2438 4.39 1.387 996 36 0.646 9
1995 9 65.5 49.62% 0.281 222 0.360 845 920 2730 3.65 1.298 1096 57 0.715 23
1996 5 64.5 48.86% 0.276 210 0.342 970 1096 3266 3.44 1.212 1386 96 0.832 31
1997 10 45.0 34.09% 0.277 166 0.346 891 1034 3045 4.16 1.390 1308 54 0.759 16
1998 11 33.5 25.38% 0.274 238 0.340 936 975 3088 4.11 1.360 1408 110 0.722 4
1999 11 33.0 25.00% 0.284 202 0.358 872 883 2798 4.68 1.437 1266 71 0.625 6
2000 11 40.0 30.30% 0.269 259 0.348 1055 1057 3312 4.47 1.444 1533 74 0.720 18
2001 9 50.0 37.88% 0.276 269 0.350 966 1033 3210 4.15 1.313 1107 138 0.793 3
2002 11 27.0 20.45% 0.274 231 0.337 894 970 3081 4.23 1.354 1288 59 0.746 -14
2003 11 24.5 18.56% 0.276 242 0.348 975 977 3098 4.49 1.386 1430 66 0.665 -3
2004 3 105.0 72.92% 0.281 352 0.363 1235 1222 3848 3.83 1.311 1590 53 0.801 11
2005 4 96.5 67.01% 0.275 299 0.346 1174 1141 3774 3.99 1.307 1488 80 0.778 9
2006 3 109.0 75.69% 0.292 355 0.370 1279 1298 3998 4.28 1.334 1479 82 0.691 -2
2007 3 97.5 67.71% 0.282 311 0.364 1220 1134 3707 4.30 1.355 1565 61 0.681 15
2008 10 59.5 41.32% 0.273 283 0.354 1068 1042 3274 4.21 1.360 1388 96 0.689 11
2009 2 109.0 75.69% 0.282 296 0.356 1131 1157 3727 3.79 1.270 1413 99 0.790 27
2010 3 100.5 69.79% 0.273 282 0.345 1114 1080 3430 3.53 1.302 1508 87 0.806 33
2011 7 83.5 57.99% 0.273 276 0.343 1032 1018 3335 3.64 1.254 1547 85 0.814 11
2012 5 85.5 59.38% 0.272 285 0.337 1068 1051 3453 3.86 1.280 1490 88 0.909 8
2013 6 84.0 58.33% 0.275 281 0.345 1025 1081 3388 3.86 1.278 1440 104 0.855 -15
2014 2 113.5 78.82% 0.277 289 0.340 1043 1024 3518 3.39 1.172 1552 82 0.889 11
2015 1 115.5 80.21% 0.283 330 0.356 1101 1086 3652 3.32 1.180 1279 131 0.941 -11
2016 1 105.5 73.26% 0.271 313 0.345 1070 1103 3575 3.35 1.206 1151 142 0.970 16
2017 1 121.5 84.38% 0.282 368 0.362 1163 1185 3770 3.85 1.268 1227 117 1.030 25
2018 1 115.5 80.21% 0.268 346 0.354 1125 1113 3527 3.45 1.198 1308 91 1.030 13
2019 1 107.5 74.65% 0.273 408 0.361 1206 1269 3838 4.01 1.244 1295 86 1.000 -5
2020 8 72.0 50.00% 0.251 112 0.321 365 386 1200 4.04 1.226 399 28 1.093 12
2021 3 105.0 72.92% 0.261 320 0.338 1076 1081 3339 3.42 1.141 1245 70 1.065 22
2022 4 74.0 51.39% 0.250 274 0.324 929 981 3089 3.42 1.181 1072 74 1.036 9
2023 6 79.0 54.86% 0.260 371 0.345 1101 1073 3491 4.18 1.226 1263 52 0.996 0
FTD 5.85 77.18 55.16% 0.275 274 0.348 1017 1036 3290 3.90 1.292 1331 83 0.826 9
Last 5 4.40 87.50 60.76% 0.259 297 0.338 935 958 2991 3.81 1.204 1055 62 1.038 8
GENERAL SHERMAN'S ARMY
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 7 54.5 45.42% 0.268 181 0.341 852 931 2975 3.39 1.251 1410 62 0.720 -4
1992 6 62.0 51.67% 0.280 173 0.347 919 977 3332 3.52 1.275 1447 108 0.600 -8
1993 10 34.0 28.33% 0.271 200 0.344 993 1025 3210 3.93 1.362 1481 117 0.700 -23
1994 6 68.5 51.89% 0.280 168 0.354 743 807 2495 4.07 1.320 1296 2 0.792 9
1995 4 76.0 57.58% 0.282 267 0.357 1009 977 3108 4.07 1.381 1193 96 0.898 15
1996 2 103.0 78.03% 0.292 348 0.378 1248 1307 3778 4.08 1.317 1501 122 0.815 8
1997 8 53.0 40.15% 0.270 274 0.354 984 1112 3306 4.21 1.388 1257 132 0.797 10
1998 9 46.5 35.23% 0.260 253 0.334 992 1017 3111 3.88 1.317 1469 131 0.728 1
1999 8 54.0 40.91% 0.278 350 0.363 1162 1203 3674 4.69 1.416 1183 113 0.719 -11
2000 4 80.5 60.98% 0.281 334 0.364 1197 1211 3634 4.06 1.330 1559 110 0.817 28
2001 8 52.0 39.39% 0.275 268 0.350 1090 1126 3457 4.21 1.351 1265 118 0.782 15
2002 8 59.0 44.70% 0.263 270 0.347 986 1003 3219 3.70 1.261 1170 141 0.718 -6
2003 10 33.0 25.00% 0.271 260 0.344 1017 1072 3347 4.38 1.331 1501 25 0.756 -6
2004 9 54.5 37.85% 0.269 252 0.350 998 1042 3291 4.15 1.343 1353 104 0.821 13
2005 2 113.5 78.82% 0.282 281 0.356 1027 1194 3717 3.85 1.282 1595 91 0.787 16
2006 11 45.5 31.60% 0.280 193 0.340 919 935 3096 4.35 1.369 1398 102 0.698 -10
2007 8 72.5 50.35% 0.280 201 0.348 855 1063 3199 3.87 1.257 1381 94 0.840 12
2008 12 35.5 24.65% 0.285 215 0.350 902 977 3199 4.73 1.440 1329 41 0.855 -13
2009 4 89.0 61.81% 0.281 238 0.347 936 1053 3382 3.13 1.180 1484 99 0.905 25
2010 11 39.0 27.08% 0.260 215 0.331 839 877 2834 3.82 1.274 1437 68 0.850 2
2011 9 71.0 49.31% 0.272 228 0.346 942 960 3169 3.67 1.233 1621 23 0.827 22
2012 8 67.0 46.53% 0.260 237 0.329 897 950 3066 3.53 1.169 1218 104 0.917 -4
2013 12 35.0 24.31% 0.256 223 0.317 858 828 2956 4.05 1.246 1665 4 0.901 -13
2014 12 41.5 28.82% 0.258 176 0.319 766 814 2827 3.41 1.242 1249 57 0.968 0
2015 5 79.0 54.86% 0.269 287 0.333 1064 1020 3515 3.83 1.317 1666 34 0.914 -3
2016 5 91.0 63.19% 0.278 302 0.343 1094 1195 3819 4.01 1.272 1530 84 0.888 2
2017 6 73.5 51.04% 0.263 262 0.326 919 1024 3344 3.42 1.207 1527 60 1.012 37
2018 4 104.0 72.22% 0.252 271 0.329 1000 1087 3413 3.29 1.146 1390 97 1.157 56
2019 12 48.5 33.68% 0.265 308 0.338 1022 998 3253 4.46 1.299 1052 81 1.106 -13
2020 5 81.0 56.25% 0.252 114 0.338 393 369 1143 3.67 1.212 410 15 1.015 4
2021 9 57.5 39.93% 0.251 313 0.342 981 973 2944 4.06 1.258 1070 67 1.108 1
2022 5 73.5 51.04% 0.237 255 0.325 894 936 2854 3.36 1.157 1156 87 1.062 27
2023 11 51.0 35.42% 0.243 245 0.320 912 1013 3160 3.84 1.246 1277 84 0.969 -5
FTD 7.58 63.61 46.00% 0.269 247 0.343 952 1002 3177 3.90 1.286 1350 81 0.862 6
Last 5 8.40 62.30 43.26% 0.250 247 0.333 840 858 2671 3.88 1.234 993 67 1.052 3
HOT CORNER
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 4 75.5 62.92% 0.271 222 0.335 963 1014 3294 3.40 1.237 1799 22 0.682 18
1992 8 53.5 44.58% 0.248 166 0.322 776 793 2547 3.07 1.161 1869 7 0.615 39
1993 8 55.5 46.25% 0.267 210 0.330 1017 991 3257 3.43 1.218 1802 43 0.718 28
1994 3 93.0 70.45% 0.290 200 0.360 833 831 2597 3.94 1.366 1090 39 0.710 12
1995 8 66.0 50.00% 0.285 257 0.353 1030 985 3238 4.37 1.380 1425 16 0.682 9
1996 7 64.0 48.48% 0.290 315 0.357 1262 1215 3780 4.67 1.415 1397 50 0.651 2
1997 4 80.5 60.98% 0.294 245 0.354 1169 1126 3660 4.05 1.313 1508 80 0.778 14
1998 10 37.5 28.41% 0.276 234 0.342 1027 1037 3309 4.21 1.336 1461 71 0.725 -12
1999 10 44.0 33.33% 0.284 282 0.356 1151 1156 3547 4.66 1.453 1465 82 0.760 -22
2000 5 77.5 58.71% 0.302 338 0.374 1296 1280 4083 4.54 1.422 1458 76 0.750 -9
2001 6 75.0 56.82% 0.275 276 0.344 1157 1106 3626 3.77 1.277 1696 29 0.773 32
2002 5 74.5 56.44% 0.278 265 0.352 1141 1135 3558 4.07 1.304 1504 125 0.815 1
2003 8 59.0 44.70% 0.275 278 0.353 1056 1103 3454 4.15 1.384 1350 92 0.842 5
2004 6 74.5 51.74% 0.276 282 0.348 1053 1157 3715 4.00 1.315 1350 139 0.784 -1
2005 9 67.0 46.53% 0.271 250 0.338 975 1129 3588 4.17 1.299 1448 111 0.740 6
2006 12 36.0 25.00% 0.270 240 0.341 949 1002 3249 4.59 1.374 1403 77 0.718 16
2007 5 78.5 54.51% 0.279 209 0.346 1001 1092 3520 4.04 1.316 1573 56 0.812 35
2008 8 73.0 50.69% 0.276 216 0.351 995 1097 3450 3.88 1.310 1414 72 0.761 39
2009 10 59.5 41.32% 0.274 228 0.343 969 1006 3326 3.99 1.330 1587 59 0.717 8
2010 9 53.0 36.81% 0.267 218 0.335 940 1086 3415 4.14 1.313 1571 59 0.722 -6
2011 4 92.0 63.89% 0.277 222 0.343 900 1072 3493 3.43 1.190 1549 101 0.818 10
2012 9 64.5 44.79% 0.275 215 0.342 913 1066 3491 3.97 1.263 1443 40 0.850 -12
2013 8 76.5 53.13% 0.268 223 0.330 911 999 3364 3.48 1.228 1441 108 0.958 15
2014 11 43.0 29.86% 0.257 180 0.321 756 925 3111 3.58 1.263 1469 91 0.905 6
2015 9 65.0 45.14% 0.267 201 0.327 912 984 3316 3.76 1.215 1495 59 0.912 9
2016 9 77.0 53.47% 0.258 279 0.322 971 978 3237 2.98 1.118 1427 88 0.951 50
2017 7 67.5 46.88% 0.273 289 0.340 973 1003 3395 4.01 1.271 1388 88 0.937 -2
2018 2 114.5 79.51% 0.271 287 0.333 1034 1121 3620 3.47 1.128 1446 90 1.089 19
2019 11 57.5 39.93% 0.270 264 0.332 878 1045 3270 4.09 1.235 1383 35 1.151 10
2020 1 115.5 80.21% 0.264 101 0.341 358 406 1212 3.23 1.082 490 29 1.106 14
2021 10 52.0 36.11% 0.257 268 0.324 987 1017 3186 4.24 1.227 1302 56 1.097 -10
2022 12 44.0 30.56% 0.252 195 0.315 816 847 2802 3.57 1.147 1287 35 0.964 19
2023 8 66.0 45.83% 0.254 218 0.320 832 885 2853 3.48 1.219 1255 72 1.089 17
FTD 7.45 67.64 49.03% 0.272 239 0.340 970 1021 3290 3.89 1.276 1441 67 0.836 11
Last 5 8.40 67.00 46.53% 0.259 209 0.326 774 840 2665 3.72 1.182 1143 45 1.081 10
LA-Z-BOYZ
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 3 76.0 63.33% 0.272 145 0.336 975 971 3141 3.28 1.252 1635 79 0.699 42
1992 9 40.0 33.33% 0.269 106 0.330 710 827 2795 3.50 1.289 1469 97 0.650 0
1993 4 73.0 60.83% 0.287 243 0.353 1105 1061 3575 3.61 1.280 1414 111 0.602 16
1994 5 74.5 56.44% 0.281 189 0.349 830 799 2518 4.20 1.343 1061 73 0.665 12
1995 6 72.0 54.55% 0.284 286 0.359 1137 1025 3302 4.47 1.443 1189 100 0.653 -23
1996 10 56.0 42.42% 0.286 321 0.353 1185 1109 3714 4.27 1.418 1665 23 0.719 5
1997 7 56.0 42.42% 0.277 295 0.345 1016 1001 3308 3.77 1.351 1281 63 0.746 8
1998 5 82.5 62.50% 0.291 344 0.350 1221 1197 3885 3.77 1.359 1468 85 0.791 9
1999 9 45.0 34.09% 0.279 298 0.353 1147 1133 3599 4.40 1.408 1362 95 0.729 -16
2000 6 76.5 57.95% 0.291 325 0.376 1210 1253 3686 4.41 1.435 1336 100 0.777 25
2001 5 79.0 59.85% 0.283 319 0.363 1199 1172 3639 4.19 1.343 1391 124 0.757 12
2002 10 48.5 36.74% 0.276 228 0.340 942 927 3069 3.78 1.316 1474 65 0.792 42
2003 4 83.0 62.88% 0.272 326 0.350 1089 1132 3556 3.85 1.298 1501 101 0.758 39
2004 11 44.5 30.90% 0.269 255 0.347 1017 1011 3165 4.24 1.353 1331 101 0.837 27
2005 11 44.5 30.90% 0.274 255 0.342 961 951 3242 4.32 1.374 1288 110 0.708 5
2006 5 92.0 63.89% 0.273 341 0.349 1196 1183 3701 4.38 1.332 1514 99 0.727 2
2007 12 49.0 34.03% 0.276 268 0.344 1061 1022 3396 4.40 1.372 1458 88 0.760 -15
2008 2 103.5 71.88% 0.272 323 0.345 1124 1100 3604 3.51 1.220 1478 78 0.848 40
2009 12 39.5 27.43% 0.258 255 0.336 962 983 3091 4.23 1.360 1312 73 0.807 0
2010 10 52.5 36.46% 0.272 240 0.338 1003 965 3276 4.12 1.304 1455 55 0.801 -6
2011 2 109.5 76.04% 0.270 273 0.342 1010 1115 3622 3.35 1.165 1503 105 0.870 30
2012 7 83.0 57.64% 0.258 308 0.333 1053 1082 3433 3.87 1.249 1518 76 0.848 13
2013 7 80.5 55.90% 0.270 241 0.338 947 1053 3479 3.71 1.221 1406 107 0.878 -10
2014 3 102.5 71.18% 0.269 263 0.337 1036 984 3362 3.39 1.226 1453 117 0.908 15
2015 6 77.5 53.82% 0.254 224 0.322 959 935 3175 3.34 1.174 1435 129 0.887 38
2016 10 64.5 44.79% 0.268 305 0.336 1053 992 3419 4.01 1.306 1304 70 0.948 14
2017 12 50.5 35.07% 0.260 262 0.331 933 913 3066 4.01 1.258 1213 100 1.048 6
2018 9 63.5 44.10% 0.258 253 0.335 988 983 3115 4.00 1.233 1284 74 1.044 3
2019 4 92.5 64.24% 0.264 332 0.335 1075 1110 3617 3.91 1.193 1375 90 1.046 19
2020 2 96.0 66.67% 0.259 114 0.344 380 422 1278 4.01 1.276 487 27 1.005 -8
2021 6 71.5 49.65% 0.261 302 0.342 1012 1043 3276 4.14 1.293 1394 14 1.013 -5
2022 3 91.5 63.54% 0.251 265 0.323 1003 967 3152 3.36 1.166 1292 101 1.072 -7
2023 5 91.5 63.54% 0.251 323 0.327 1072 1076 3471 3.73 1.205 1324 92 1.108 1
FTD 6.73 71.58 51.79% 0.271 267 0.343 1019 1015 3295 3.92 1.297 1366 86 0.833 10
Last 5 4.00 88.60 61.53% 0.257 267 0.334 908 924 2959 3.83 1.227 1174 65 1.049 0
MONARCHS
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 1 96.0 80.00% 0.279 244 0.345 1123 1102 3663 3.45 1.232 1933 4 0.677 19
1992 2 91.0 75.83% 0.279 186 0.349 1022 1039 3412 3.46 1.193 1645 27 0.734 3
1993 2 87.0 72.50% 0.278 299 0.357 1099 1128 3524 3.28 1.206 1136 137 0.800 -1
1994 2 104.5 79.17% 0.283 190 0.359 829 854 2541 3.41 1.184 1138 64 0.804 15
1995 7 68.5 51.89% 0.284 247 0.364 953 979 3086 4.19 1.369 1206 71 0.765 11
1996 3 98.5 74.62% 0.289 311 0.357 1357 1236 3884 3.62 1.271 1652 42 0.736 29
1997 3 99.5 75.38% 0.286 317 0.365 1267 1196 3770 3.84 1.323 1215 111 0.876 12
1998 6 69.0 52.27% 0.281 216 0.357 1029 1183 3412 3.79 1.309 1567 51 0.781 16
1999 5 76.0 57.58% 0.287 276 0.362 1149 1256 3737 4.15 1.373 1576 67 0.704 21
2000 3 81.5 61.74% 0.287 306 0.370 1250 1213 3783 4.00 1.319 1579 34 0.805 14
2001 11 37.0 28.03% 0.272 268 0.351 1043 1048 3362 4.55 1.395 1545 11 0.833 -2
2002 1 112.0 84.85% 0.288 353 0.371 1276 1226 3959 3.63 1.199 1108 154 0.925 26
2003 1 125.0 94.70% 0.292 344 0.376 1268 1261 4028 3.59 1.207 1611 74 0.861 36
2004 2 118.5 82.29% 0.289 287 0.368 1170 1184 3666 3.40 1.167 1606 77 0.860 51
2005 1 116.0 80.56% 0.281 262 0.350 1118 1084 3568 3.51 1.236 1602 81 0.855 33
2006 1 114.0 79.17% 0.278 350 0.356 1304 1165 3692 3.93 1.248 1725 27 0.803 36
2007 1 99.5 69.10% 0.293 289 0.371 1206 1255 3758 4.41 1.346 1701 28 0.781 6
2008 1 111.0 77.08% 0.283 266 0.358 1120 1134 3559 3.75 1.310 1528 100 0.835 21
2009 11 50.0 34.72% 0.265 263 0.349 1075 993 3252 4.28 1.360 1569 67 0.754 -10
2010 12 38.0 26.39% 0.260 237 0.333 988 965 3193 4.18 1.341 1531 77 0.765 -10
2011 11 28.0 19.44% 0.261 218 0.331 932 897 3058 4.60 1.390 1380 68 0.759 -28
2012 10 59.0 40.97% 0.253 235 0.318 885 938 3154 3.59 1.259 1411 73 0.986 27
2013 4 91.0 63.19% 0.270 258 0.337 967 1032 3505 3.61 1.273 1123 146 0.909 15
2014 10 46.0 31.94% 0.255 184 0.318 881 943 3141 3.52 1.209 1412 80 0.846 0
2015 2 106.0 73.61% 0.275 282 0.341 1023 1102 3626 3.45 1.189 1058 165 0.981 10
2016 2 102.5 71.18% 0.280 346 0.356 1162 1220 3936 3.91 1.231 1077 147 0.937 -4
2017 11 55.5 38.54% 0.269 302 0.343 1058 1070 3452 4.51 1.370 1097 81 0.882 -2
2018 6 69.0 47.92% 0.265 297 0.338 1013 1071 3405 4.07 1.315 1286 65 0.904 -6
2019 2 103.0 71.53% 0.255 370 0.334 1145 1163 3562 3.61 1.144 1398 82 1.123 45
2020 11 58.0 40.28% 0.231 104 0.323 346 369 1094 3.80 1.175 464 4 1.109 3
2021 1 134.0 93.06% 0.269 394 0.348 1159 1271 3819 3.34 1.129 1255 78 1.194 23
2022 1 134.5 93.40% 0.268 317 0.341 1079 1101 3627 3.26 1.086 1395 76 1.081 23
2023 1 123.5 85.76% 0.268 339 0.352 1161 1285 3784 3.55 1.146 1358 45 0.977 25
FTD 4.48 87.95 63.90% 0.274 277 0.350 1074 1090 3455 3.80 1.258 1390 73 0.868 14
Last 5 3.20 110.60 76.81% 0.258 305 0.340 978 1038 3177 3.51 1.136 1174 57 1.097 24
NOTORIOUS CUZ
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 6 68.5 57.08% 0.266 229 0.331 941 929 3074 3.40 1.196 1488 107 0.808 30
1992 4 71.5 59.58% 0.270 196 0.343 944 1012 3260 3.46 1.246 1490 113 0.684 -9
1993 9 49.5 41.25% 0.270 271 0.338 1110 1089 3431 4.33 1.353 1520 65 0.653 -2
1994 7 67.5 51.14% 0.280 233 0.349 784 782 2478 4.03 1.347 1098 56 0.810 -4
1995 3 79.5 60.23% 0.284 263 0.357 995 1017 3213 4.23 1.360 1309 80 0.781 -6
1996 4 81.0 61.36% 0.293 312 0.366 1164 1234 3822 4.10 1.383 1428 97 0.811 -6
1997 5 80.5 60.98% 0.289 280 0.350 1172 1067 3596 3.57 1.270 1701 53 0.779 0
1998 8 55.0 41.67% 0.279 318 0.346 1240 1205 3769 4.42 1.402 1358 70 0.750 16
1999 4 80.5 60.98% 0.284 348 0.358 1311 1301 3965 4.45 1.406 1473 52 0.767 27
2000 7 74.0 56.06% 0.290 364 0.375 1368 1293 4012 4.67 1.468 1386 84 0.777 -3
2001 4 84.5 64.02% 0.281 348 0.364 1169 1151 3692 4.04 1.307 1404 95 0.916 -12
2002 4 93.0 70.45% 0.287 329 0.360 1211 1172 3721 3.73 1.284 1447 125 0.813 23
2003 6 75.0 56.82% 0.278 295 0.351 1101 1166 3598 4.18 1.321 1577 73 0.742 0
2004 12 41.5 28.82% 0.278 254 0.346 1017 1085 3405 4.20 1.316 1383 44 0.737 -18
2005 12 28.0 19.44% 0.269 208 0.335 764 801 2620 4.21 1.346 1279 0 0.779 9
2006 2 114.0 79.17% 0.282 314 0.354 1176 1234 3938 3.64 1.260 1500 77 0.933 21
2007 2 98.0 68.06% 0.276 247 0.348 1062 1137 3486 3.47 1.226 1658 70 0.919 54
2008 5 82.5 57.29% 0.277 289 0.346 1151 1101 3764 3.89 1.320 1442 40 0.890 2
2009 6 76.5 53.13% 0.278 318 0.351 1155 1072 3640 4.66 1.400 1129 116 0.902 -9
2010 5 89.5 62.15% 0.273 262 0.345 1002 1007 3438 3.61 1.266 1308 116 0.832 23
2011 8 75.5 52.43% 0.261 282 0.329 1089 1029 3435 3.66 1.232 1409 103 0.808 -2
2012 3 97.5 67.71% 0.272 277 0.341 1098 1048 3476 3.72 1.224 1394 98 0.831 18
2013 5 91.0 63.19% 0.273 215 0.337 1010 965 3260 3.11 1.171 1376 135 0.903 20
2014 9 55.5 38.54% 0.265 194 0.324 898 966 3199 3.82 1.249 1565 53 0.853 -1
2015 12 38.5 26.74% 0.257 221 0.321 813 830 2773 3.96 1.283 1152 65 0.952 15
2016 12 27.0 18.75% 0.255 268 0.327 856 839 2810 4.32 1.317 1368 41 0.959 -20
2017 9 58.0 40.28% 0.261 351 0.339 1090 1080 3461 4.07 1.291 1173 37 1.036 -3
2018 12 28.5 19.79% 0.246 249 0.320 838 852 2831 4.34 1.276 1444 5 0.940 -20
2019 6 85.5 59.38% 0.265 376 0.335 1182 1236 3696 4.08 1.246 1260 63 1.074 28
2020 3 86.5 60.07% 0.260 134 0.334 431 454 1355 4.31 1.315 462 14 1.022 -1
2021 2 107.0 74.31% 0.263 348 0.339 1155 1133 3535 3.65 1.197 1336 38 1.085 25
2022 2 124.5 86.46% 0.265 279 0.332 1050 1063 3491 3.08 1.086 1329 52 1.044 36
2023 2 107.5 74.65% 0.264 359 0.341 1176 1121 3681 3.89 1.242 1289 94 1.006 17
FTD 6.06 74.92 54.30% 0.272 280 0.343 1046 1045 3361 3.95 1.291 1362 71 0.867 8
Last 5 3.00 102.20 70.97% 0.263 299 0.336 999 1001 3152 3.80 1.217 1135 52 1.046 21
NYUK NYUK NYUK
Year Place Points % of Max AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
2004 4 102.0 70.83% 0.287 310 0.354 1117 1228 3754 3.86 1.238 1666 29 0.816 2
2005 6 80.5 55.90% 0.276 294 0.341 1043 987 3277 4.02 1.255 1794 22 0.654 13
2006 6 90.0 62.50% 0.285 318 0.357 1165 1164 3686 4.44 1.373 1630 6 0.761 18
2007 9 72.0 50.00% 0.275 299 0.343 1151 1052 3491 4.25 1.351 1300 110 0.768 11
2008 9 66.0 45.83% 0.279 260 0.351 1109 1084 3443 4.10 1.400 1437 64 0.813 4
2009 5 79.0 54.86% 0.287 264 0.358 1075 1074 3560 4.27 1.390 1550 58 0.811 21
2010 6 85.0 59.03% 0.267 251 0.336 1043 1007 3268 3.31 1.236 1655 51 0.861 12
2011 6 88.0 61.11% 0.279 263 0.339 1054 1086 3643 3.91 1.278 1557 42 0.841 17
2012 6 83.5 57.99% 0.271 244 0.335 1023 1046 3491 3.77 1.261 1541 69 0.905 15
2013 10 60.0 41.67% 0.266 240 0.331 938 912 3260 3.61 1.278 1530 74 0.897 11
2014 6 92.0 63.89% 0.259 262 0.323 1005 914 3243 3.02 1.118 1438 110 0.843 16
2015 8 73.5 51.04% 0.256 271 0.317 977 962 3284 3.61 1.222 1467 59 0.918 25
2016 11 31.5 21.88% 0.253 280 0.318 972 977 3263 4.23 1.329 1418 36 0.906 1
2017 8 63.5 44.10% 0.264 353 0.332 1098 1053 3518 4.30 1.368 1270 51 0.953 8
2018 11 45.5 31.60% 0.251 320 0.310 1034 923 3268 4.19 1.313 1255 47 0.944 -21
2019 7 67.0 46.53% 0.255 363 0.331 1070 1139 3467 3.89 1.261 1310 80 0.884 9
