New Jersey Roto Baseball League
Season Averages
(1991 - 2023)
Year Place Points AVG HR OBP RBI R TBSB ERA WHIP IP S K/IP W-L
1991 5.5 66.0 0.270 217 0.340 963 996 3191 3.60 1.266 1546 68 0.690 11
1992 5.5 66.0 0.269 191 0.340 901 954 3109 3.39 1.252 1532 74 0.677 10
1993 5.5 66.0 0.280 246 0.353 1060 1099 3448 3.70 1.287 1473 91 0.717 10
1994 6 72.0 0.281 193 0.353 778 809 2513 4.07 1.338 1086 47 0.727 6
1995 6 72.0 0.282 243 0.355 972 988 3088 4.06 1.346 1273 66 0.756 11
1996 6 72.0 0.285 301 0.357 1181 1179 3686 4.11 1.344 1513 69 0.775 8
1997 6 72.0 0.278 277 0.351 1085 1094 3471 3.87 1.306 1452 72 0.800 15
1998 6 72.0 0.280 296 0.351 1135 1142 3608 3.94 1.313 1522 81 0.785 14
1999 6 72.0 0.287 312 0.363 1180 1202 3692 4.37 1.389 1440 78 0.760 9
2000 6 72.0 0.287 321 0.369 1206 1217 3722 4.35 1.387 1471 75 0.771 8
2001 6 72.0 0.279 304 0.357 1123 1140 3612 4.10 1.315 1452 78 0.797 12
2002 6 72.0 0.275 285 0.352 1072 1081 3465 3.80 1.277 1478 84 0.774 20
2003 6 72.0 0.278 291 0.354 1114 1128 3535 4.06 1.305 1488 74 0.746 11
2004 6.5 78.0 0.280 294 0.355 1108 1145 3597 4.09 1.317 1447 82 0.776 13
2005 6.5 78.0 0.275 261 0.344 1012 1033 3374 3.91 1.283 1434 79 0.754 10
2006 6.5 78.0 0.280 291 0.352 1115 1121 3575 4.28 1.333 1471 68 0.762 11
2007 6.5 78.0 0.279 266 0.352 1088 1117 3546 4.18 1.337 1477 74 0.779 11
2008 6.5 78.0 0.276 270 0.349 1071 1089 3502 3.96 1.318 1468 72 0.806 14
2009 6.5 78.0 0.276 277 0.350 1073 1079 3502 4.05 1.318 1453 76 0.826 7
2010 6.5 78.0 0.270 252 0.342 1010 1030 3356 3.74 1.272 1514 73 0.833 12
2011 6.5 78.0 0.266 254 0.336 995 1005 3353 3.69 1.244 1478 83 0.843 9
2012 6.5 78.0 0.268 269 0.336 1010 1026 3408 3.80 1.246 1434 79 0.881 10
2013 6.5 78.0 0.267 247 0.333 963 984 3335 3.61 1.230 1475 81 0.883 12
2014 6.5 78.0 0.264 225 0.329 934 953 3226 3.42 1.205 1473 76 0.897 12
2015 6.5 78.0 0.266 257 0.332 961 984 3310 3.33 1.222 1411 80 0.924 9
2016 6.5 78.0 0.266 301 0.336 1033 1044 3437 3.74 1.230 1330 83 0.962 13
2017 6.5 78.0 0.267 315 0.340 1046 1062 3450 3.94 1.262 1286 76 0.991 13
2018 6.5 78.0 0.259 289 0.334 994 1025 3320 3.86 1.228 1306 70 1.021 10
2019 6.5 78.0 0.265 347 0.340 1073 1119 3528 4.05 1.237 1325 63 1.051 12
2020 6.5 78.0 0.252 116 0.333 374 390 1190 3.95 1.217 448 18 1.052 3
2021 6.5 78.0 0.260 309 0.335 1016 1047 3262 3.85 1.196 1244 58 1.066 9
2022 6.5 78.0 0.252 263 0.324 946 962 3108 3.53 1.161 1278 59 1.009 13
2023 6.5 78.0 0.257 297 0.330 1036 1049 3373 3.91 1.232 1282 64 1.032 10
1st
2nd
3rd