njrbl records
1991 - 2023
batting average homeruns
franchise year average franchise year homeruns
SCRUBS 1999 0.302 BOMBERS 2019 408
FREAKS 2000 0.302 SCRUBS 1999 400
SWILLERS 2009 0.298 RH FACTOR 2019 397
SWILLERS 2000 0.296 RH FACTOR 2001 396
RH FACTOR 1996 0.294 SCRUBS 2001 396
FREAKS 1997 0.294 MONARCHS 2021 394
RH FACTOR 1994 0.293 SCRUBS 2019 392
SLOTHS 1996 0.293 NOTORIOUS CUZ 2019 376
PC 1ST COUSINS 1993 0.293 BOMBERS 2023 371
MONARCHS 2007 0.293 MONARCHS 2019 370
on base percentage runs batted in
franchise year obp franchise year rbis
RH FACTOR 1996 0.388 SCRUBS 1999 1398
SCRUBS 2000 0.381 NOTORIOUS CUZ 2000 1368
SWILLERS 2000 0.381 MONARCHS 1996 1357
RH FACTOR 1994 0.379 SWILLERS 2000 1325
HUMPBACKS 1996 0.378 NOTORIOUS CUZ 1999 1311
SWILLERS 2009 0.377 MONARCHS 2006 1304
SCRUBS 1999 0.377 RH FACTOR 1996 1299
RH FACTOR 1999 0.377 SCRUBS 2001 1298
RH FACTOR 2002 0.377 PC 1ST COUSINS 1998 1298
RH FACTOR 2001 0.376 FREAKS 2000 1296
LA-Z-BOYZ 2000 0.376
MONARCHS 2003 0.376
runs scored total bases plus stolen bases
franchise year runs franchise year tbsbs
SWILLERS 1999 1330 FREAKS 2000 4083
SCRUBS 1999 1322 SCRUBS 1999 4058
SWILLERS 2000 1319 SWILLERS 1998 4037
SWILLERS 1998 1319 MONARCHS 2003 4028
HUMPBACKS 1996 1307 NOTORIOUS CUZ 2000 4012
NOTORIOUS CUZ 1999 1301 BOMBERS 2006 3998
BOMBERS 2006 1298 RH FACTOR 2001 3973
NOTORIOUS CUZ 2000 1293 PC 1ST COUSINS 1998 3969
MONARCHS 2023 1285 NOTORIOUS CUZ 1999 3965
RH FACTOR 1996 1283 MONARCHS 2002 3959
earned run average walks & hits per inning pitched
franchise year era franchise year whip
RH FACTOR 1992 2.91 HOT CORNER 2020 1.082
HOT CORNER 2016 2.98 MONARCHS 2022 1.086
NYUK NYUK NYUK 2014 3.02 NOTORIOUS CUZ 2022 1.086
DUMPS 1992 3.07 HOT CORNER 2016 1.118
KRAMERS 1992 3.07 NYUK NYUK NYUK 2014 1.118
NOTORIOUS CUZ 2022 3.08 RH FACTOR 2013 1.118
NOTORIOUS CUZ 2013 3.11 RH FACTOR 2022 1.119
THUNDERSTIX 2009 3.13 PC 1ST COUSINS 2018 1.119
SCRUBS 2014 3.15 SWILLERS 2020 1.123
BEAGLES 2010 3.18 RH FACTOR 2016 1.126
innings pitched saves
franchise year ip franchise year saves
MONARCHS 1991 1933 MONARCHS 2015 165
KRAMERS 1992 1869 RH FACTOR 2012 155
BEAGLES 2002 1823 MONARCHS 2002 154
KRAMERS 1993 1802 MONARCHS 2016 147
STING 1991 1799 MONARCHS 2013 146
NYUK NYUK NYUK 2005 1794 BOMBERS 2016 142
PC 1ST COUSINS 2002 1793 HUMPBACKS 2002 141
RH FACTOR 1996 1783 FREAKS 2004 139
BEAGLES 1993 1781 BOMBERS 2001 138
BEAGLES 1998 1779 MONARCHS 1993 137
strikeout ratio wins minus losses
franchise year k ratio franchise year w - l
SWILLERS 2020 1.211 SONSAPITCHES 2018 56
MONARCHS 2021 1.194 NOTORIOUS CUZ 2007 54
SONSAPITCHES 2018 1.157 MONARCHS 2004 51
HOT CORNER 2019 1.151 HOT CORNER 2016 50
PC 1ST COUSINS 2019 1.143 MONARCHS 2019 45
SWILLERS 2023 1.131 PC 1ST COUSINS 2001 43
MONARCHS 2019 1.123 RH FACTOR 2002 43
PC 1ST COUSINS 2023 1.118 SCRUBS 1997 42
SWILLERS 2021 1.109 LA-Z-BOYZ 2002 42
MONARCHS 2020 1.109 HOT WINGS 1991 42
LA-Z-BOYZ 2023 1.108 RH FACTOR 1999 40
THE PROCESS 2021 1.108
110+ total points % of max
franchise year points franchise year points
BEAGLES 2010 135.0 MONARCHS 2003 94.70%
MONARCHS 2022 134.5 BEAGLES 2010 93.75%
MONARCHS 2021 134.0 MONARCHS 2022 93.40%
MONARCHS 2003 125.0 MONARCHS 2021 93.06%
NOTORIOUS CUZ 2022 124.5 SCRUBS 1999 87.88%
MONARCHS 2023 123.5 SCRUBS 2001 87.12%
BOMBERS 2017 121.5 NOTORIOUS CUZ 2022 86.46%
SCRUBS 2004 120.0 MONARCHS 2023 85.76%
MONARCHS 2004 118.5 SCRUBS 1998 85.61%
RH FACTOR 2010 118.5 MONARCHS 2002 84.85%
PC 1ST COUSINS 2014 117.0 RH FACTOR 1992 84.58%
MONARCHS 2005 116.0 BOMBERS 2017 84.38%
SCRUBS 1999 116.0 SCRUBS 2004 83.33%
HOT CORNER 2020 115.5 SWILLERS 2003 82.58%
BOMBERS 2015 115.5 MONARCHS 2004 82.29%
BOMBERS 2018 115.5
SWILLERS 2009 115.0
SCRUBS 2001 115.0
HOT CORNER 2018 114.5
MONARCHS 2006 114.0
NOTORIOUS CUZ 2006 114.0
BOMBERS 2014 113.5
THUNDERSTIX 2005 113.5
SWILLERS 2011 113.0
SCRUBS 1998 113.0
MONARCHS 2002 112.0
MONARCHS 2008 111.0
RH FACTOR 2012 110.5