2018 NJRBL Save Lists
Beagles Bombers Hot Corner
Brian Dozier 2B | MIN  Justin Smoak 1B | TOR  Justin Turner 3B | LAD 
Travis Shaw 3B | MIL  Nolan Arenado 3B | COL  Charlie Blackmon OF | COL 
Francisco Lindor SS | CLE  Corey Seager SS | LAD  Lorenzo Cain OF | MIL 
Franklin Barreto SS | OAK  Free Kris Bryant 3B | CHC  Yoenis Cespedes OF | NYM 
Byron Buxton OF | MIN  Cody Bellinger 1B,OF | LAD  Free Eddie Rosario OF | MIN 
Clint Frazier OF | NYY  Free Bryce Harper OF | WAS  Khris Davis OF | OAK 
Yasiel Puig OF | LAD  Rhys Hoskins 1B,OF | PHI  Nick Senzel 3B | CIN  Free
Trea Turner SS | WAS    J.D. Martinez OF | BOS  Gerrit Cole P | HOU 
Ken Giles P | HOU  Tommy Pham OF | STL  Wade Davis P | COL 
Kenley Jansen P | LAD  Greg Bird 1B | NYY  Kyle Hendricks P | CHC 
Clayton Kershaw P | LAD  Shohei Ohtani P,U | LAA    Free Corey Kluber P | CLE 
Stephen Strasburg P | WAS  Jacob deGrom P | NYM  Michael Kopech P | CHW  Free
La-z-Boyz Monarchs Notorious Cuz
Anthony Rizzo 1B | CHC  Freddie Freeman 1B | ATL  Willson Contreras C | CHC 
Rougned Odor 2B | TEX  DJ LeMahieu 2B | COL  Wil Myers 1B | SD 
Adrian Beltre 3B | TEX  Josh Donaldson 3B | TOR  Ian Happ 2B,OF | CHC 
Marwin Gonzalez 1B,2B,OF,SS | HOU  Gleyber Torres SS | NYY  Free Miguel Sano 3B | MIN 
Jose Ramirez 2B,3B | CLE  Jonathan Schoop 2B | BAL  Ozzie Albies 2B | ATL 
Miguel Cabrera 1B | DET  Ryan McMahon 1B | COL  Rafael Devers 3B | BOS  Free
Josh Bell 1B | PIT  Free Mookie Betts OF | BOS  Eloy Jimenez OF | CHW  Free
Tom Murphy C | COL  Free Justin Upton OF | LAA    Nomar Mazara OF | TEX 
Luis Castillo P | CIN  Yu Darvish P | CHC  Domingo Santana OF | MIL 
Sonny Gray P | NYY  Zack Greinke P | ARI  Kyle Schwarber OF | CHC 
Roberto Osuna P | TOR  Dallas Keuchel P | HOU  Ronald Acuna OF | ATL 
Justin Verlander P | HOU  Mike Moustakas 3B | KC   
Alex Reyes P | STL  Free
Nyuk Nyuk Nyuk PC 1st Cousins RH Factor
Evan Gattis C | HOU  Paul Goldschmidt 1B | ARI  Gary Sanchez C | NYY 
Salvador Perez C | KC  Anthony Rendon 3B | WAS  Justin Bour 1B | MIA 
Edwin Encarnacion 1B | CLE  Jean Segura SS | SEA  Jake Lamb 3B | ARI 
Paul DeJong 2B,SS | STL  Xander Bogaerts SS | BOS  Trevor Story SS | COL 
Jay Bruce OF | NYM  Andrew Benintendi OF | BOS  Joey Gallo 1B,3B | TEX  Free
Corey Dickerson OF | PIT  Ryan Braun OF | MIL  Andrew McCutchen OF | SF 
Marcell Ozuna OF | STL  Lewis Brinson OF | MIA  Free Matt Olson OF,1B | OAK 
Francisco Mejia C | CLE  Free Nelson Cruz OF | SEA  Christian Yelich OF | MIL 
Trey Mancini 1B,OF | BAL  Free Brendan Rodgers SS | COL  Free David Dahl OF | COL  Free
Jake Arrieta P | CHC  Lucas Giolito P | CHW  Free Madison Bumgarner P | SF   
Carlos Martinez P | STL  Aaron Nola P | PHI  Rich Hill P | LAD 
Drew Pomeranz P | BOS  Chris Sale P | BOS  Max Scherzer P | WAS 
Masahiro Tanaka P | NYY 
Scrubs Sonsapitches Swillers
Yoan Moncada 2B | CHW  Free Jose Abreu 1B | CHW  Buster Posey 1B,C | SF 
Nicholas Castellanos OF | DET  Jose Altuve 2B | HOU  Joey Votto 1B | CIN 
Alex Bregman 3B,SS | HOU  Eugenio Suarez 3B | CIN  Robinson Cano 2B | SEA 
Carlos Correa SS | HOU  Daniel Murphy 2B | WAS  Manny Machado 3B | BAL 
Michael Conforto OF | NYM  Free Kyle Seager 3B | SEA  Didi Gregorius SS | NYY 
Adam Jones OF | BAL  Starling Marte OF | PIT    Amed Rosario SS | NYM  Free
Aaron Judge OF | NYY  Carlos Carrasco P | CLE    Austin Meadows OF | PIT  Free
George Springer OF | HOU  Aroldis Chapman P | NYY  A.J. Pollock OF | ARI 
Giancarlo Stanton OF | NYY    Craig Kimbrel P | BOS  Mike Trout OF | LAA 
Chase Anderson P | MIL  Robbie Ray P | ARI  Bradley Zimmer OF | CLE  Free
James Paxton P | SEA  Jon Lester P | CHC 
David Price P | BOS  Free Jose Quintana P | CHC 
Luis Severino P | NYY  Noah Syndergaard P | NYM