OPENING DAY ROSTERS
2015
Beagles Bombers Hot Corner
           
Jonathan Lucroy C | MIL    Tyler Flowers C | CHW    Yadier Molina C | STL   
Mike Zunino C | SEA    Rene Rivera C | TB    Miguel Montero C | CHC   
Todd Frazier 1B,3B | CIN    Jose Abreu 1B | CHW    Adam LaRoche 1B | CHW   
Brian Dozier 2B | MIN    Brett Lawrie 2B,3B | OAK    Dee Gordon 2B | MIA   
Marcus Semien 2B,3B | OAK    Nolan Arenado 3B | COL    Josh Donaldson 3B | TOR   
Alcides Escobar SS | KC    Troy Tulowitzki SS | COL    Elvis Andrus SS | TEX   
Rougned Odor 2B | TEX    Asdrubal Cabrera 2B,SS | TB    Alexei Ramirez SS | CHW   
Mike Napoli 1B | BOS    Miguel Cabrera 1B | DET    Aramis Ramirez 3B | MIL   
Curtis Granderson OF | NYM  Jose Bautista OF | TOR    Charlie Blackmon OF | COL   
Colby Rasmus OF | HOU    Nelson Cruz OF | SEA    Carlos Gomez OF | MIL   
Danny Santana OF,SS | MIN    Dexter Fowler OF | CHC    Ben Revere OF | PHI   
Yasmany Tomas OF | ARI    Bryce Harper OF | WAS    Justin Upton OF | SD   
Mark Trumbo 1B,OF | ARI    J.D. Martinez OF | DET    Ryan Zimmerman 3B,OF | WAS 
Garrett Jones 1B | NYY    Travis Snider OF | BAL    Trevor Plouffe 3B | MIN   
           
Kevin Gausman P | BAL    Cody Allen P | CLE    Dellin Betances P | NYY   
Ken Giles P | PHI    Henderson Alvarez P | MIA    Zach Britton P | BAL   
Derek Holland P | TEX    Jake Arrieta P | CHC    Gerrit Cole P | PIT   
Ian Kennedy P | SD    Tyler Clippard P | OAK    Mike Fiers P | MIL   
Clayton Kershaw P | LAD    Neftali Feliz P | TEX    Corey Kluber P | CLE   
Jason Motte P | CHC    Jason Hammel P | CHC    Rick Porcello P | BOS   
Drew Storen P | WAS    Jonathan Papelbon P | PHI    Jose Quintana P | CHW   
Stephen Strasburg P | WAS    Hector Rondon P | CHC    Tanner Roark P | WAS   
Jered Weaver P | LAA    Jacob deGrom P | NYM    Jeff Samardzija P | CHW   
           
Jon Singleton 1B | HOU  Free Corey Seager SS | LAD  Free Dioner Navarro C | TOR   
Hunter Pence OF | SF    Kris Bryant 3B | CHC  Free Carl Crawford OF | LAD  Free
Jayson Werth OF | WAS    Byron Buxton OF | MIN  Free Kyle Parker OF | COL  Free
Clint Frazier OF | CLE  Free Stephen Vogt 1B | OAK    Adam Lind 1B | MIL   
Nick Swisher 1B | CLE    Billy Hamilton OF | CIN   Jean Segura SS | MIL   
Wei-Yin Chen P | BAL    Joaquin Benoit P | SD    Ervin Santana P | MIN  
Jameson Taillon P | PIT  Free Kyle Hendricks P | CHC    Dylan Bundy P | BAL  Free
           
   
La-z-Boyz Monarchs Notorious Cuz
           
Derek Norris C | SD    Jason Castro C | HOU    Devin Mesoraco C | CIN   
Wilson Ramos C | WAS    John Jaso C | TB    Jarrod Saltalamacchia C | MIA 
Anthony Rizzo 1B | CHC    Freddie Freeman 1B | ATL    Albert Pujols 1B | LAA   
Ian Kinsler 2B | DET    Jason Kipnis 2B | CLE    Kolten Wong 2B | STL   
Carlos Santana 1B,3B | CLE    Evan Longoria 3B | TB    Pablo Sandoval 3B | BOS   
Jhonny Peralta SS | STL    Ian Desmond SS | WAS    Starlin Castro SS | CHC   
Daniel Murphy 2B | NYM    Dustin Pedroia 2B | BOS    Scooter Gennett 2B | MIL   
Victor Martinez 1B | DET    Alex Rodriguez 3B | NYY    Brandon Belt 1B | SF   
Melky Cabrera OF | CHW    Mookie Betts OF | BOS    Michael Brantley OF | CLE   
Michael Cuddyer OF | NYM    Kole Calhoun OF | LAA    Lorenzo Cain OF | KC   
Matt Holliday OF | STL    Yoenis Cespedes OF | DET    Khris Davis OF | MIL   
Austin Jackson OF | SEA    Shin-Soo Choo OF | TEX    Adam Eaton OF | CHW   
Leonys Martin OF | TEX    Jorge Soler OF | CHC    Wil Myers OF | SD   
Joe Mauer 1B | MIN    Ryan Howard 1B | PHI    Chris Carter U | HOU   
           
Luke Gregerson P | HOU    Matt Cain P | SF    Chris Archer P | TB   
Zack Greinke P | LAD    Santiago Casilla P | SF    Josh Collmenter P | ARI   
Cole Hamels P | PHI    Aroldis Chapman P | CIN    Sonny Gray P | OAK   
Matt Harvey P | NYM    Danny Farquhar P | SEA   Danny Salazar P | CLE  
Drew Hutchison P | TOR    Gio Gonzalez P | WAS    Craig Kimbrel P | SD   
John Lackey P | STL    Shelby Miller P | ATL    Brandon McCarthy P | LAD   
Mark Melancon P | PIT    David Robertson P | CHW    Joel Peralta P | LAD   
Trevor Rosenthal P | STL    Sergio Romo P | SF    Yusmeiro Petit P | SF   
Michael Wacha P | STL    Jordan Zimmermann P | WAS  Yordano Ventura P | KC   
           
Jake Lamb 3B | ARI  Free Yangervis Solarte 3B | SD   Jedd Gyorko 2B | SD   
Brad Miller SS | SEA    Gregory Polanco OF | PIT  Free Miguel Sano 3B | MIN  Free
Dalton Pompey OF | TOR    Kyle Schwarber OF | CHC  Free Jurickson Profar 2B | TEX   
Steven Souza OF | TB  Free Jesse Winker OF | CIN  Free Addison Russell SS | CHC   
Shane Greene P | DET    James Loney 1B | TB    Rusney Castillo OF | BOS   
Bobby Parnell P | NYM  Free Kenley Jansen P | LAD    Yu Darvish P | TEX  Free
James Paxton P | SEA    Jake McGee P | TB    Marcus Stroman P | TOR  Free
           
Nyuk Nyuk Nyuk PC 1st Cousins RH Factor
           
Evan Gattis C | HOU    Yan Gomes C | CLE    Francisco Cervelli C | PIT   
Salvador Perez C | KC    Brian McCann C | NYY    Nick Hundley C | COL   
Adrian Gonzalez 1B | LAD    Paul Goldschmidt 1B | ARI    Billy Butler 1B | OAK   
Chase Utley 2B | PHI    Anthony Rendon 2B,3B | WAS  Ben Zobrist 2B,OF,SS | OAK   
Pedro Alvarez 3B | PIT    Nick Castellanos 3B | DET    Lonnie Chisenhall 3B | CLE   
Andrelton Simmons SS | ATL  Xander Bogaerts 3B,SS | BOS  Hanley Ramirez SS | BOS   
Josh Harrison 3B,OF | PIT    Jose Reyes SS | TOR    Brandon Phillips 2B | CIN   
Edwin Encarnacion 1B | TOR    Adrian Beltre 3B | TEX    Lucas Duda 1B | NYM   
Oswaldo Arcia OF | MIN    Ryan Braun OF | MIL    Marlon Byrd OF | CIN   
Jacoby Ellsbury OF | NYY    Alex Gordon OF | KC    Corey Dickerson OF | COL   
Brett Gardner OF | NYY    Steve Pearce 1B,OF | BAL    Carlos Gonzalez OF | COL   
Michael Morse 1B,OF | MIA    Yasiel Puig OF | LAD    Andrew McCutchen OF | PIT 
Marcell Ozuna OF | MIA    Ryan Rua OF | TEX    Christian Yelich OF | MIA   
Mark Teixeira 1B | NYY    C.J. Cron 1B | LAA    Kendrys Morales 1B | KC   
           
Felix Hernandez P | SEA    Homer Bailey P | CIN    Madison Bumgarner P | SF   
Dallas Keuchel P | HOU    Brett Cecil P | TOR    Hisashi Iwakuma P | SEA   
Carlos Martinez P | STL    Scott Kazmir P | OAK    Collin McHugh P | HOU   
Joe Nathan P | DET    Jake Odorizzi P | TB    Glen Perkins P | MIN   
Michael Pineda P | NYY    Addison Reed P | ARI    Fernando Rodney P | SEA   
Drew Pomeranz P | OAK    Chris Sale P | CHW    Francisco Rodriguez P | MIL   
Chris Tillman P | BAL    Matt Shoemaker P | LAA    Tyson Ross P | SD   
Adam Wainwright P | STL    Drew Smyly P | TB    Anibal Sanchez P | DET   
Vance Worley P | PIT    Alex Wood P | ATL    Max Scherzer P | WAS   
           
Darren Ruf 1B | PHI   Blake Swihart C | BOS  Free Allen Craig 1B,OF | BOS  Free
Javier Baez 2B,SS | CHC  Free Alex Guerrero OF | LAD    Joey Gallo 3B | TEX  Free
Michael Taylor OF | WAS  Free Logan Morrison 1B | SEA   David Dahl OF | COL  Free
Josh Reddick OF | OAK    Archie Bradley P | ARI  Free Josh Hamilton OF | LAA   
Kris Medlen P | KC  Free Alex Cobb P | TB    Chris Coghlan OF | CHC   
Joakim Soria P | DET    Sean Doolittle P | OAK    Kennys Vargas U | MIN   
Koji Uehara P | BOS    Wheeler, Zack(P) NYM  Free Kyle Lohse P | MIL   
           
   
   
Scrubs Sonsapitches   Swillers
           
Yasmani Grandal 1B,C | LAD    Robinson Chirinos C | TEX    Russell Martin C | TOR   
Matt Wieters C | BAL    Wilin Rosario C | COL    Buster Posey 1B,C | SF   
Matt Adams 1B | STL    Chris Davis 1B,3B | BAL    Joey Votto 1B | CIN   
Neil Walker 2B | PIT    Jose Altuve 2B | HOU    Robinson Cano 2B | SEA   
Kyle Seager 3B | SEA    Chase Headley 3B | NYY    David Wright 3B | NYM   
Jimmy Rollins SS | LAD    Wilmer Flores SS | NYM    Jed Lowrie SS | HOU   
Jordy Mercer SS | PIT    Martin Prado 2B,3B | MIA    Howie Kendrick 2B | LAD   
Matt Carpenter 3B | STL    Eric Hosmer 1B | KC    Manny Machado 3B | BAL   
Adam Jones OF | BAL    Jay Bruce OF | CIN    Carlos Beltran OF | NYY   
Nick Markakis OF | ATL    Jason Heyward OF | STL    Avisail Garcia OF | CHW   
Brandon Moss 1B,OF | CLE    Matt Kemp OF | SD    Torii Hunter OF | MIN   
George Springer OF | HOU    Starling Marte OF | PIT    A.J. Pollock OF | ARI   
Giancarlo Stanton OF | MIA    Joc Pederson OF | LAD    Mike Trout OF | LAA   
Justin Morneau 1B | COL    David Ortiz U | BOS    Prince Fielder 1B | TEX   
           
Brad Boxberger P | TB    Carlos Carrasco P | CLE    Trevor Bauer P | CLE   
Johnny Cueto P | CIN    Steve Cishek P | MIA    Andrew Cashner P | SD   
Doug Fister P | WAS    Greg Holland P | KC    Danny Duffy P | KC   
Mat Latos P | MIA    Phil Hughes P | MIN    Nathan Eovaldi P | NYY   
Francisco Liriano P | PIT    Mike Leake P | CIN    LaTroy Hawkins P | COL   
Andrew Miller P | NYY    Lance Lynn P | STL    Jon Lester P | CHC   
David Price P | DET    Daniel Norris P | TOR    Jenrry Mejia P | NYM   
Hyun-Jin Ryu P | LAD    James Shields P | SD    Masahiro Tanaka P | NYY   
Huston Street P | LAA    Julio Teheran P | ATL    Justin Verlander P | DET   
           
Matt Olson 1B | OAK  Free Mitch Moreland 1B | TEX  Free Mike Moustakas 3B | KC   
Carlos Correa SS | HOU  Free JJ Hardy SS | BAL   Mark Appel P | HOU  Free
Yoan Moncada 2B | BOS  Free Alex Rios OF | KC    Jose Fernandez P | MIA   
Dustin Ackley OF | SEA    Travis d'Arnaud C | NYM  Free Lucas Giolito P | WAS  Free
Jon Jay OF | STL    A.J. Burnett P | PIT    Andrew Heaney P | LAA   
Garrett Richards P | LAA    T.J. House P | CLE    Jimmy Nelson P | MIL   
Taijuan Walker P | SEA    Wily Peralta P | MIL  Free Noah Syndergaard P | NYM  Free