OPENING DAY ROSTERS
2016
Beagles Bombers Hot Corner
           
Welington Castillo C | ARI    Curt Casali C | TB    Yan Gomes C | CLE   
Robinson Chirinos C | TEX    Dioner Navarro C | CHW    Russell Martin C | TOR   
Adam Lind 1B | SEA    Jose Abreu 1B | CHW    Ryan Zimmerman 1B | WAS   
Brian Dozier 2B | MIN    Brandon Phillips 2B | CIN    Dee Gordon 2B | MIA   
Todd Frazier 3B | CHW    Nolan Arenado 3B | COL    Justin Turner 3B | LAD   
Francisco Lindor SS | CLE    Corey Seager SS | LAD    Troy Tulowitzki SS | TOR   
Dustin Pedroia 2B | BOS    Howie Kendrick 2B | LAD    Ben Zobrist 2B,OF | CHC   
Matt Duffy 3B | SF    Miguel Cabrera 1B | DET    Ryan Howard 1B | PHI   
Curtis Granderson OF | NYM  Nelson Cruz OF | SEA    Charlie Blackmon OF | COL   
Hunter Pence OF | SF    Avisail Garcia OF | CHW    Yoenis Cespedes OF | NYM   
Gregory Polanco OF | PIT    Bryce Harper OF | WAS    Carlos Gomez OF | HOU   
Steven Souza OF | TB    J.D. Martinez OF | DET    Kevin Pillar OF | TOR   
Mark Trumbo 1B,OF | BAL    Gerardo Parra OF | COL    Justin Upton OF | DET   
Nick Markakis OF | ATL    Kris Bryant 3B | CHC    Alex Rodriguez U | NYY   
           
Steve Cishek P | SEA    Jake Arrieta P | CHC    Zach Britton P | BAL   
Jaime Garcia P | STL    Alex Colome P | TB    Gerrit Cole P | PIT   
Kenley Jansen P | LAD    Sean Doolittle P | OAK    Wade Davis P | KC   
Clayton Kershaw P | LAD    Steven Matz P | NYM    Jason Hammel P | CHC   
Francisco Liriano P | PIT    Juan Nicasio P | PIT    Kyle Hendricks P | CHC   
Roberto Osuna P | TOR    A.J. Ramos P | MIA    Corey Kluber P | CLE   
Jonathan Papelbon P | WAS    Huston Street P | LAA    Rick Porcello P | BOS   
Stephen Strasburg P | WAS    Brad Ziegler P | ARI    Danny Salazar P | CLE   
Jordan Zimmermann P | DET  Jacob deGrom P | NYM    Masahiro Tanaka P | NYY   
           
Steve Pearce 1B,OF | TB    Travis Shaw 1B | BOS    Yangervis Solarte 1B,3B | SD   
Trea Turner 2B | WAS  Free Byron Buxton OF | MIN  Free Dan Vogelbach 1B | CHC  Free
Jon Singleton 1B | HOU    Dexter Fowler OF | CHC    Brad Miller OF,SS | TB  Free
Clint Frazier OF | CLE  Free Domingo Santana OF | MIL  Free Alexei Ramirez SS | SD   
Marco Estrada P | TOR    Aroldis Chapman P | NYY    Ben Revere OF | WAS   
Jameson Taillon P | PIT    Fernando Rodney P | SD    Dylan Bundy P | BAL  Free
Julio Urias P | LAD  Free Zack Wheeler P | NYM  Free Ian Kennedy P | KC   
           
   
La-z-Boyz Monarchs Notorious Cuz
           
Nick Hundley C | COL    Jonathan Lucroy C | MIL    Wilson Ramos C | WAS   
Miguel Montero C | CHC    Derek Norris C | SD    Kyle Schwarber C,OF | CHC   
Byung Ho Park 1B | MIN    Freddie Freeman 1B | ATL    Chris Carter 1B | MIL   
Rougned Odor 2B | TEX    Jason Kipnis 2B | CLE    Kolten Wong 2B | STL   
Adrian Beltre 3B | TEX    Josh Donaldson 3B | TOR    Mike Moustakas 3B | KC   
Brandon Crawford SS | SF    Starlin Castro 2B,SS | NYY    Addison Russell 2B,SS | CHC   
Marcus Semien SS | OAK    DJ LeMahieu 2B | COL    Elvis Andrus SS | TEX   
Anthony Rizzo 1B | CHC    Evan Longoria 3B | TB    Nick Castellanos 3B | DET   
Melky Cabrera OF | CHW    Jose Bautista OF | TOR    Lorenzo Cain OF | KC   
Adam Eaton OF | CHW    Mookie Betts OF | BOS    Michael Conforto OF | NYM   
Alex Gordon OF | KC    Kole Calhoun OF | LAA    Wil Myers 1B,OF | SD   
Matt Holliday OF | STL    Shin-Soo Choo OF | TEX    Joc Pederson OF | LAD   
Stephen Piscotty OF | STL    Denard Span OF | SF    Jorge Soler OF | CHC   
Victor Martinez U | DET    David Ortiz U | BOS    Miguel Sano U | MIN   
           
Santiago Casilla P | SF    Andrew Cashner P | SD    Chris Archer P | TB   
Zack Greinke P | ARI    Wei-Yin Chen P | MIA    Kevin Gausman P | BAL  
Matt Harvey P | NYM    John Lackey P | CHC    Sonny Gray P | OAK   
Mike Leake P | STL    Kenta Maeda P | LAD    Craig Kimbrel P | BOS   
Tanner Roark P | WAS    Jake McGee P | COL    Shelby Miller P | ARI   
David Robertson P | CHW    Collin McHugh P | HOU    Carlos Rodon P | CHW   
Trevor Rosenthal P | STL    Mark Melancon P | PIT    Jeff Samardzija P | SF   
Justin Verlander P | DET    Hector Rondon P | CHC    Marcus Stroman P | TOR   
Michael Wacha P | STL    Tony Watson P | PIT    Arodys Vizcaino P | ATL   
           
Yasmani Grandal C | LAD    A.J. Pierzynski C | ATL    A.J. Reed 1B | HOU  Free
Tom Murphy C | COL  Free C.J. Cron 1B | LAA    Jurickson Profar 2B | TEX   
Martin Prado 3B | DET   Lonnie Chisenhall OF | CLE   J.P. Crawford SS | PHI  Free
Devon Travis 2B | TOR  Free Rafael Devers 3B | BOS  Free Michael Brantley OF | CLE   
Odubel Herrera OF | PHI  Free Gleyber Torres SS | CHC  Free Nomar Mazara OF | TEX   
Ender Inciarte OF | ATL    Andrew Benintendi OF | BOS  Free Yu Darvish P | TEX   
Joe Ross P | WAS    Jesse Hahn P | OAK    Alex Reyes P | STL  Free
           
Nyuk Nyuk Nyuk PC 1st Cousins RH Factor
           
Devin Mesoraco C | CIN    Brian McCann C | NYY    Jason Castro C | HOU   
Salvador Perez C | KC    Blake Swihart C | BOS    Francisco Cervelli C | PIT   
Adrian Gonzalez 1B | LAD    Paul Goldschmidt 1B | ARI    Brandon Belt 1B | SF   
Brett Lawrie 2B,3B | CHW    Anthony Rendon 2B,3B | WAS  Aaron Hill 2B,3B | MIL   
Adonis Garcia 3B | ATL    Maikel Franco 3B | PHI    Danny Valencia 3B,OF | OAK 
J.J. Hardy SS | BAL    Xander Bogaerts SS | BOS    Trevor Story SS | COL   
Jose Iglesias SS | DET    Josh Harrison 2B,3B,OF | PIT    Cory Spangenberg 2B | SD   
Edwin Encarnacion 1B | TOR    Justin Bour 1B | MIA    Lucas Duda 1B | NYM   
Jay Bruce OF | CIN    Ryan Braun OF | MIL    Corey Dickerson OF | TB   
Jacoby Ellsbury OF | NYY    Khris Davis OF | OAK    Carlos Gonzalez OF | COL   
Brett Gardner OF | NYY    Yasiel Puig OF | LAD    Andrew McCutchen OF | PIT 
Randal Grichuk OF | STL    Hanley Ramirez OF | BOS    David Peralta OF | ARI   
Marcell Ozuna OF | MIA    Josh Reddick OF | OAK    Christian Yelich OF | MIA   
Mark Teixeira 1B | NYY    Hyun Soo Kim OF | BAL   Kendrys Morales U | KC   
           
Danny Farquhar P | TB    Dellin Betances P | NYY    Madison Bumgarner P | SF   
Luke Gregerson P | HOU    Ken Giles P | HOU    Jason Grilli P | ATL   
Felix Hernandez P | SEA    Cole Hamels P | TEX    J.J. Hoover P | CIN   
Dallas Keuchel P | HOU    Raisel Iglesias P | CIN    Ryan Madson P | OAK   
Carlos Martinez P | STL    Scott Kazmir P | LAD    Andrew Miller P | NYY   
Aaron Nola P | PHI    Matt Moore P | TB    Glen Perkins P | MIN   
Michael Pineda P | NYY    Chris Sale P | CHW    Francisco Rodriguez P | DET   
Anibal Sanchez P | DET    Drew Smyly P | TB    Sergio Romo P | SF  
Adam Wainwright P | STL    Shawn Tolleson P | TEX    Max Scherzer P | WAS   
           
Evan Gattis C | HOU  Free Jose Reyes SS | COL    Joey Gallo 3B,OF | TEX  Free
Trey Mancini 1B | BAL  Free Brendan Rodgers SS | COL  Free Jung Ho Kang 3B,SS | PIT   
Brandon Moss 1B,OF | STL    Lewis Brinson OF | TEX    Tyler White 3B | HOU  Free
Javier Baez 2B | CHC  Free Jesse Winker OF | CIN  Free David Wright 3B | NYM   
David Hernandez P | PHI    Archie Bradley P | COL   David Dahl OF | COL  Free
Andre Bailey P | PHI   Alex Cobb P | TB  Free Jayson Werth OF | WAS   
Kris Medlen P | KC    Jerad Eickhoff P | PHI    Josh Hamilton OF | TEX   
           
   
   
Scrubs Sonsapitches   Swillers
           
Yadier Molina C | STL    Stephen Vogt 1B,C | OAK    Buster Posey 1B,C | SF   
J.T. Realmuto C | MIA    Travis d'Arnaud C | NYM    Matt Wieters C | BAL   
Albert Pujols 1B | LAA    Carlos Santana 1B | CLE    Joey Votto 1B | CIN   
Jonathan Schoop 2B | BAL    Ian Kinsler 2B | DET    Joe Panik 2B | SF   
Kyle Seager 3B | SEA    Daniel Murphy 2B,3B | WAS    Manny Machado 3B | BAL   
Carlos Correa SS | HOU    Ian Desmond SS | TEX    Ketel Marte SS | SEA   
Neil Walker 2B | NYM    Jose Altuve 2B | HOU    Robinson Cano 2B | SEA   
Matt Carpenter 3B | STL    Eric Hosmer 1B | KC    Logan Forsythe 1B,2B | TB   
Chris Colabello 1B,OF | TOR    Chris Davis 1B,OF | BAL    Carlos Beltran OF | NYY   
Delino DeShields OF | TEX    Jason Heyward OF | CHC    Eduardo Escobar OF,SS | MIN 
Adam Jones OF | BAL    Matt Kemp OF | SD    Austin Meadows OF | PIT   
George Springer OF | HOU    Starling Marte OF | PIT    Colby Rasmus OF | HOU   
Giancarlo Stanton OF | MIA    Yasmany Tomas 3B,OF | ARI    Mike Trout OF | LAA   
Pedro Alvarez 1B | BAL    Trevor Plouffe 3B | MIN    Prince Fielder U | TEX   
           
Johnny Cueto P | SF    Carlos Carrasco P | CLE    Cody Allen P | CLE   
Jeurys Familia P | NYM    Patrick Corbin P | ARI    Anthony DeSclafani P | CIN   
J.A. Happ P | TOR    Gio Gonzalez P | WAS    Jose Fernandez P | MIA   
Jonathon Niese P | PIT    Hisashi Iwakuma P | SEA    Kyle Gibson P | MIN   
Jake Odorizzi P | TB    Jeremy Jeffress P | MIL    Andrew Heaney P | LAA   
David Price P | BOS    Tyson Ross P | SD    Jon Lester P | CHC   
Garrett Richards P | LAA    Luis Severino P | NYY    Jose Quintana P | CHW   
Yordano Ventura P | KC    James Shields P | SD    Noah Syndergaard P | NYM   
Taijuan Walker P | SEA    Drew Storen P | TOR   Julio Teheran P | ATL   
           
Eugenio Suarez SS | CIN    Mitch Moreland 1B | TEX    A.J. Pollock OF | ARI  Free
Yoan Moncada 2B | BOS  Free Hector Olivera 3B | ATL    Bradley Zimmer OF | CLE  Free
Aaron Judge OF | NYY  Free Jackie Bradley OF | BOS  Free Mark Appel P | PHI   
Michael Taylor OF | WAS    Tyler Naquin OF | CLE  Free Jose Berrios P | MIN  Free
Trevor Bauer P | CLE    Ervin Santana P | MIN    Lucas Giolito P | WAS   
Tyler Glasnow P | PIT  Free Will Smith P | MIL   Lance McCullers P | HOU   
Jon Gray P | COL    Blake Snell P | TB  Free Charlie Morton P | PHI