OPENING DAY ROSTERS
2018
Beagles Bombers Hot Corner
           
Welington Castillo C | CHW   Devin Mesoraco C | CIN   Robinson Chirinos C | TEX  
Brian McCann C | HOU    Wilson Ramos C | TB   Yadier Molina C | STL   
Brandon Belt 1B | SF   Justin Smoak 1B | TOR   Eric Hosmer 1B | SD  
Brian Dozier 2B | MIN   Neil Walker 2B | NYY   Scooter Gennett 2B | CIN   
Travis Shaw 3B | MIL    Nolan Arenado 3B | COL   Eduardo Nunez 2B,3B,OF | BOS
Francisco Lindor SS | CLE    Corey Seager SS | LAD   Tim Anderson SS | CHW  
Trea Turner SS | WAS    Marcus Semien SS | OAK   Whit Merrifield 2B | KC  
Eric Thames 1B,OF | MIL   Kris Bryant 3B | CHC    Yangervis Solarte 2B,3B,SS | TOR 
Byron Buxton OF | MIN   Cody Bellinger 1B,OF | LAD   Charlie Blackmon OF | COL   
Delino DeShields OF | TEX    Bryce Harper OF | WAS    Lorenzo Cain OF | MIL   
Brett Gardner OF | NYY   Aaron Hicks OF | NYY    Khris Davis OF | OAK   
Yasiel Puig OF | LAD   Rhys Hoskins 1B,OF | PHI    Matt Joyce OF | OAK   
Mark Trumbo OF | BAL    J.D. Martinez OF | BOS   Eddie Rosario OF | MIN   
Todd Frazier 3B | NYM   Yonder Alonso 1B | CLE    Yoenis Cespedes OF | NYM   
           
Jhoulys Chacin P | MIL    Archie Bradley P | ARI    Trevor Bauer P | CLE   
Ken Giles P | HOU   Brad Hand P | SD   Gerrit Cole P | HOU   
Gio Gonzalez P | WAS   Brandon Morrow P | CHC    Patrick Corbin P | ARI   
Kenley Jansen P | LAD    Charlie Morton P | HOU   Wade Davis P | COL  
Clayton Kershaw P | LAD   Rick Porcello P | BOS   Sean Doolittle P | WAS   
Mark Melancon P | SF    Fernando Rodney P | MIN   Kyle Hendricks P | CHC   
Hyun-Jin Ryu P | LAD   CC Sabathia P | NYY   Corey Kluber P | CLE  
Stephen Strasburg P | WAS   Joakim Soria P | CHW   Ivan Nova P | PIT   
Julio Teheran P | ATL    Jacob deGrom P | NYM   Brad Ziegler P | MIA  
           
Franklin Barreto SS | OAK
  Luis Robert OF | CHW 
Free Matt Wieters C | WAS  
Clint Frazier OF | NYY  Free Greg Bird 1B | NYY  Free Nick Senzel 3B | CIN
Free
Victor Robles OF | WAS
Free Tommy Pham OF | STL   Justin Turner 3B | LAD   
Steven Souza OF | ARI    Luke Gregerson P | STL    Taylor Trammell OF | CIN
Free
Yasmany Tomas OF | ARI 
  Shohei Ohtani P,U | LAA  Free Yuli Gurriel 1B | HOU   
MacKenzie Gore P | SD
Free Addison Reed P | MIN   Jake Faria P | TB  
Jordan Montgomery P | NYY   Tanner Roark P | WAS   Michael Kopech P | CHW 
Free
           
   
La-z-Boyz Monarchs Notorious Cuz
           
Jorge Alfaro C | PHI    Tyler Flowers C | ATL    Willson Contreras C | CHC  
Austin Barnes 2B,C | LAD   Jonathan Lucroy C | OAK   James McCann C | DET  
Anthony Rizzo 1B | CHC   Freddie Freeman 1B | ATL   Wil Myers 1B | SD  
Rougned Odor 2B | TEX   DJ LeMahieu 2B | COL   Ozzie Albies 2B | ATL  
Adrian Beltre 3B | TEX   Evan Longoria 3B | SF   Rafael Devers 3B | BOS   
Elvis Andrus SS | TEX   Zack Cozart SS | LAA   Addison Russell SS | CHC   
Jose Ramirez 2B,3B | CLE   Jonathan Schoop 2B | BAL   Orlando Arcia SS | MIL   
Miguel Cabrera 1B | DET   Josh Donaldson 3B | TOR    Miguel Sano 3B | MIN  
Adam Duvall OF | CIN    Mookie Betts OF | BOS   Ian Happ 2B,OF | CHC   
Dexter Fowler OF | STL   Carlos Gonzalez OF | COL   Manuel Margot OF | SD  
Marwin Gonzalez 1B,2B,OF,SS | HOU Mitch Haniger OF | SEA    Nomar Mazara OF | TEX   
Matt Kemp OF | LAD    Max Kepler OF | MIN   Domingo Santana OF | MIL   
Stephen Piscotty OF | OAK   Justin Upton OF | LAA   Kyle Schwarber OF | CHC   
Josh Bell 1B | PIT    Joe Mauer 1B | MIN   Mike Moustakas 3B | KC  
           
Cody Allen P | CLE   Brad Boxberger P | ARI    Jose Berrios P | MIN  
Luis Castillo P | CIN   Brad Brach P | BAL   Dylan Bundy P | BAL  
Alex Claudio P | TEX   Yu Darvish P | CHC   Chris Devenski P | HOU  
Mike Clevinger P | CLE   Zack Greinke P | ARI   Luiz Gohara P | ATL   
Kevin Gausman P | BAL   Dallas Keuchel P | HOU    Marcus Stroman P | TOR   
Sonny Gray P | NYY    Corey Knebel P | MIL   Jameson Taillon P | PIT  
Lance McCullers P | HOU   Kenta Maeda P | LAD   Michael Wacha P | STL   
Roberto Osuna P | TOR   Blake Parker P | LAA    Taijuan Walker P | ARI  
Justin Verlander P | HOU   Alex Wood P | LAD    Luke Weaver P | STL  
           
J.T. Realmuto C | MIA    Ryan McMahon 1B | COL  Free Vladimir Guerrero 3B | TOR
Free
Fernando Tatis SS | SD
Free Odubel Herrera OF | PHI   Willie Calhoun OF | TEX
 
Austin Hays OF | BAL 
Free Bradley Zimmer OF | CLE Free Eloy Jimenez OF | CHW
Free
Nick Williams OF | PHI    Jackie Bradley OF | BOS    Kyle Tucker OF | HOU
Free
Jesse Winker OF | CIN  Free Zach Britton P | BAL  Free Ronald Acuna OF | ATL 
 
Alex Cobb P | BAL 
  Pat Neshek P | PHI    Walker Buehler P | LAD
 
Greg Holland P | COL   Aaron Sanchez P | TOR    Alex Reyes P | STL   
           
Nyuk Nyuk Nyuk PC 1st Cousins RH Factor
           
Evan Gattis C | HOU   Alex Avila C | ARI    Francisco Cervelli C | PIT   
Salvador Perez C | KC    Chris Iannetta C | COL    Gary Sanchez C | NYY  
Chris Davis 1B | BAL    Paul Goldschmidt 1B | ARI    Justin Bour 1B | MIA   
Javier Baez 2B,SS | CHC    Ian Kinsler 2B | LAA    Jason Kipnis 2B | CLE  
Maikel Franco 3B | PHI    Anthony Rendon 3B | WAS    Joey Gallo 1B,3B | TEX   
Paul DeJong 2B,SS | STL   Jean Segura SS | SEA   Trevor Story SS | COL  
Starlin Castro 2B | MIA    Xander Bogaerts SS | BOS    Devon Travis 2B | TOR  
Edwin Encarnacion 1B | CLE   Lucas Duda 1B | KC   Jake Lamb 3B | ARI   
Jay Bruce OF | NYM   Aaron Altherr OF | PHI   Avisail Garcia OF | CHW   
Corey Dickerson OF | PIT   Andrew Benintendi OF | BOS   Andrew McCutchen OF | SF  
Randal Grichuk OF | TOR    Ryan Braun OF | MIL   Gerardo Parra OF | COL  
Marcell Ozuna OF | STL   Kole Calhoun OF | LAA    David Peralta OF | ARI   
Josh Reddick OF | HOU    Jose Martinez 1B,OF | STL    Christian Yelich OF | MIL  
Trey Mancini 1B,OF | BAL    Nelson Cruz U | SEA   Matt Olson 1B | OAK   
           
Alex Colome P | TB   Cam Bedrosian P | LAA   Madison Bumgarner P | SF   
Jake Diekman P | TEX   Edwin Diaz P | SEA   Danny Duffy P | KC  
Jeurys Familia P | NYM    Lucas Giolito P | CHW    Shane Greene P | DET   
Michael Fulmer P | DET    Sean Manaea P | OAK    Kelvin Herrera P | KC  
Jon Gray P | COL    Aaron Nola P | PHI   Rich Hill P | LAD  
Dominic Leone P | STL   Garrett Richards P | LAA   Yoshihisa Hirano P | ARI   
Ryan Madson P | WAS   Felipe Rivero P | PIT    Lance Lynn P | MIN  
Carlos Martinez P | STL   Chris Sale P | BOS   Max Scherzer P | WAS   
Steven Matz P | NYM    Masahiro Tanaka P | NYY    Blake Treinen P | OAK  
           
Francisco Mejia C | CLE 
Free Scott Kingery 2B | PHI    Colin Moran 1B | PIT  Free
Keston Hiura 2B | MIL
Free Lewis Brinson OF | MIA  Free Jed Lowrie 2B | OAK  
Matt Davidson 3B | CHW    Dustin Fowler OF | OAK
  Michael Brantley OF | CLE   
Hanley Ramirez U | BOS    Brendan Rodgers SS | COL
Free Nicky Delmonico OF | CHW Free
Jake Arrieta P | PHI
  Kyle Barraclough P | MIA   Scott Schebler OF | CIN   
Jon Duplantier P | ARI
Free Mitch Keller P | PIT
Free Matt Carpenter 1B | STL  
Drew Pomeranz P | BOS    Joe Musgrove P | PIT    David Dahl OF | COL 
Free
           
   
   
Scrubs Sonsapitches   Swillers
           
Austin Hedges C | SD   Yasmani Grandal C | LAD    Russell Martin C | TOR  
Travis d'Arnaud C | NYM    Mike Zunino C | SEA    Buster Posey 1B,C | SF  
Ryan Zimmerman 1B | WAS   Jose Abreu 1B | CHW   Joey Votto 1B | CIN  
Yoan Moncada 2B | CHW    Jose Altuve 2B | HOU   Robinson Cano 2B | SEA  
Nicholas Castellanos 3B,OF | DET Kyle Seager 3B | SEA   Manny Machado 3B | BAL  
Carlos Correa SS | HOU   Tim Beckham SS | BAL   Didi Gregorius SS | NYY   
Alex Bregman 3B,SS | HOU    Chris Taylor 2B,OF | LAD   Dee Gordon 2B | SEA  
Logan Morrison 1B | MIN   Eugenio Suarez 3B | CIN   Ian Desmond 1B,OF | COL   
Carlos Gomez OF | TB   Starling Marte OF | PIT   Shin-Soo Choo OF | TEX  
Adam Jones OF | BAL   Jose Pirela OF | SD   Adam Eaton OF | WAS  
Aaron Judge OF | NYY    Gregory Polanco OF | PIT    Ender Inciarte OF | ATL   
George Springer OF | HOU   Jorge Soler OF | KC    A.J. Pollock OF | ARI   
Giancarlo Stanton OF | NYY    Michael Taylor OF | WAS    Mike Trout OF | LAA   
Matt Chapman 3B | OAK   Carlos Santana 1B | PHI    Kevin Kiermaier OF | TB   
           
Chase Anderson P | MIL    Carlos Carrasco P | CLE   Chris Archer P | TB  
Tyler Chatwood P | CHC   Aroldis Chapman P | NYY    Johnny Cueto P | SF   
Matt Harvey P | NYM    J.A. Happ P | TOR   Zack Godley P | ARI  
Raisel Iglesias P | CIN    Keone Kela P | TEX    Josh Hader P | MIL  
Hector Neris P | PHI    Craig Kimbrel P | BOS    Cole Hamels P | TEX   
James Paxton P | SEA    Miles Mikolas P | STL    Jon Lester P | CHC  
David Price P | BOS    Andrew Miller P | CLE   Jose Quintana P | CHC  
Luis Severino P | NYY   Robbie Ray P | ARI    David Robertson P | NYY  
Arodys Vizcaino P | ATL    Blake Snell P | TB    Noah Syndergaard P | NYM   
           
Michael Conforto OF | NYM    Ryon Healy 1B,3B | SEA Free Dansby Swanson SS | ATL   
Alex Verdugo OF | LAD
Free Brandon Drury 2B | NYY  Free Gleyber Torres SS | NYY 
Free
Miguel Andujar 3B | NYY
Free Brandon Crawford SS | SF   Bo Bichette SS | TOR
 
Jack Flaherty P | STL    Daniel Murphy 2B | WAS    Amed Rosario SS | NYM  Free
Felix Hernandez P | SEA    Dellin Betances P | NYY   Austin Meadows OF | PIT
Free
Bryan Mitchell P | SD   Nate Jones P | CHW   A.J. Minter P | ATL   
A.J. Puk P | OAK 
Free Dinelson Lamet P | SD  Free Jeff Samardzija P | SF   
           
http://sports.cbsimg.net/images/fantasy/fantasypros/fantasypros_ad_rostergrid.png