OPENING DAY ROSTERS
2019
Beagles Bombers Hot Corner
           
Welington Castillo C | CHW    Austin Hedges C | SD    Francisco Cervelli C | PIT   
Yan Gomes C | WAS    John Hicks 1B,C | DET    Mike Zunino C | TB   
Jose Abreu 1B | CHW    Luke Voit 1B | NYY    Ian Desmond 1B,OF | COL   
Travis Shaw 2B,3B | MIL    DJ LeMahieu 2B | NYY    Scooter Gennett 2B | CIN   
Mike Moustakas 3B | MIL    Nolan Arenado 3B | COL    Justin Turner 3B | LAD   
Francisco Lindor SS | CLE    Corey Seager SS | LAD    Elvis Andrus SS | TEX   
Trea Turner SS | WAS    Cesar Hernandez 2B | PHI    Tim Anderson SS | CHW   
Eric Hosmer 1B | SD    Ryan O'Hearn 1B | KC    Jeimer Candelario 3B | DET   
Ender Inciarte OF | ATL    Cody Bellinger 1B,OF | LAD    Charlie Blackmon OF | COL   
Yasiel Puig OF | CIN    Kris Bryant 3B,OF | CHC    Lorenzo Cain OF | MIL   
Hunter Renfroe OF | SD    Bryce Harper OF | PHI    Leonys Martin OF | CLE   
Victor Robles OF | WAS    Rhys Hoskins OF | PHI    Whit Merrifield 2B,OF | KC   
Steven Souza OF | ARI   J.D. Martinez OF | BOS    Ben Zobrist 2B,OF | CHC   
Adalberto Mondesi SS | KC    Max Muncy 1B,3B | LAD    Khris Davis U | OAK   
           
Nathan Eovaldi P | BOS    Cody Allen P | LAA    Matt Barnes P | BOS   
Brad Hand P | CLE    Jake Arrieta P | PHI    Trevor Bauer P | CLE   
Kenley Jansen P | LAD    Archie Bradley P | ARI    Gerrit Cole P | HOU   
Clayton Kershaw P | LAD    Shane Greene P | DET    Patrick Corbin P | WAS   
Sean Newcomb P | ATL    Joe Musgrove P | PIT    Yu Darvish P | CHC   
Drew Pomeranz P | SF    Wily Peralta P | KC   Corey Kluber P | CLE   
David Robertson P | PHI    Dereck Rodriguez P | SF    Jose Leclerc P | TEX   
Stephen Strasburg P | WAS    Hunter Strickland P | SEA    Jose Quintana P | CHC   
Blake Treinen P | OAK    Jacob deGrom P | NYM    Arodys Vizcaino P | ATL   
           
Franklin Barreto 2B | OAK  Free Joey Bart C | SF  Free Nick Senzel 3B,2B | CIN  Free
Clint Frazier OF | NYY    Yoenis Cespedes OF | NYM  Free Nico Hoerner SS | CHC  Free
Teoscar Hernandez OF | TOR    Austin Hays OF | BAL   Ramon Laureano OF | OAK   
Odubel Herrera OF | PHI   Tyler O'Neill OF | STL   Taylor Trammell OF | CIN   
Adam Jones OF | ARI    Juan Soto OF | WAS    Marco Gonzales P | SEA   
MacKenzie Gore P | SD  Free Jimmy Nelson P | MIL    Michael Kopech P | CHW  Free
Casey Mize P | DET  Free Shohei Ohtani P,U | LAA  Free Julio Teheran P | ATL   
           
   
La-z-Boyz Monarchs Notorious Cuz
           
Danny Jansen C | TOR    Tyler Flowers C | ATL    Willians Astudillo C | MIN   
J.T. Realmuto C | PHI    Jonathan Lucroy C | LAA    Austin Barnes C | LAD   
Anthony Rizzo 1B | CHC    Freddie Freeman 1B | ATL    Pete Alonso 1B | NYM   
Rougned Odor 2B | TEX    Jose Altuve 2B | HOU    Ozzie Albies 2B | ATL   
Jose Ramirez 3B | CLE    Josh Donaldson 3B | ATL    Rafael Devers 3B | BOS   
Lourdes Gurriel 2B,SS | TOR    Eduardo Escobar 3B,SS | ARI  Willy Adames SS | TB   
Jose Peraza SS | CIN    Brandon Lowe 2B | TB    Luis Urias 2B | SD  
Brandon Belt 1B | SF    Jesus Aguilar 1B | MIL    Josh Bell 1B | PIT   
Michael Brantley OF | HOU    Brian Anderson 3B,OF | MIA    Ronald Acuna OF | ATL   
Avisail Garcia OF | TB    Mookie Betts OF | BOS    Ian Happ 3B,OF | CHC   
Stephen Piscotty OF | OAK    Mitch Haniger OF | SEA    Nomar Mazara OF | TEX   
Domingo Santana OF | SEA    Kyle Schwarber OF | CHC    Wil Myers 3B,OF | SD   
Jesse Winker OF | CIN    Chris Taylor OF,SS | LAD   Eddie Rosario OF | MIN   
Nick Markakis OF | ATL    Yonder Alonso 1B | CHW    Jake Bauers 1B,OF | CLE   
           
Luis Castillo P | CIN    Zack Greinke P | ARI    Jose Berrios P | MIN   
Sean Doolittle P | WAS    Cory Knebel P | MIL   Walker Buehler P | LAD   
Kyle Freeland P | COL    Joey Lucchesi P | SD    Josh Hader P | MIL   
Raisel Iglesias P | CIN    Blake Parker P | MIN   Jesus Luzardo P | OAK   
Collin McHugh P | HOU    Freddy Peralta P | MIL    Trevor May P | MIN  
Roberto Osuna P | HOU    Nick Pivetta P | PHI    Eduardo Rodriguez P | BOS   
David Price P | BOS    Will Smith P | SF    Drew Steckenrider P | MIA  
Justin Verlander P | HOU    Felipe Vazquez P | PIT    Jameson Taillon P | PIT   
Michael Wacha P | STL    Brandon Woodruff P | MIL    Julio Urias P | LAD   
           
Jonathan Schoop 2B | MIN    Royce Lewis SS | MIN  Free Vladimir Guerrero 3B | TOR  Free
Carter Kieboom SS | WAS  Free Aaron Hicks OF | NYY    Jed Lowrie 2B | NYM   
Fernando Tatis SS | SD  Free Yordan Alvarez OF | HOU  Free Jo Adell OF | LAA  Free
Jackie Bradley OF | BOS    Ryan McMahon 1B | COL  Free Eloy Jimenez OF | CHW   
Alex Kirilloff OF | MIN  Free Shane Bieber P | CLE    Kyle Tucker OF | HOU  Free
Andrew Miller P | STL   Ryan Brasier P | BOS    Josh James P | HOU   
Anibal Sanchez P | WAS    Mike Clevinger P | CLE    Alex Reyes P | STL   
           
Nyuk Nyuk Nyuk PC 1st Cousins RH Factor
           
Grayson Greiner C | DET    Jorge Alfaro C | MIA    Omar Narvaez C | SEA   
Chance Sisco C | BAL    Wilson Ramos C | NYM    Gary Sanchez C | NYY   
Edwin Encarnacion 1B | SEA    Jurickson Profar 1B,3B,SS | OAK  Matt Olson 1B | OAK   
Javier Baez 2B,3B,SS | CHC    Ketel Marte 2B,SS | ARI    Jeff McNeil 2B | NYM   
Maikel Franco 3B | PHI    Anthony Rendon 3B | WAS    Matt Carpenter 1B,3B | STL   
Paul DeJong SS | STL    Xander Bogaerts SS | BOS    Trevor Story SS | COL   
Marcus Semien SS | OAK    Jean Segura SS | PHI    Marwin Gonzalez 1B,2B,OF,SS | MIN 
Trey Mancini 1B,OF | BAL    Paul Goldschmidt 1B | STL    Joey Gallo 1B,OF | TEX   
Corey Dickerson OF | PIT    Harrison Bader OF | STL    David Dahl OF | COL   
Randal Grichuk OF | TOR    Andrew Benintendi OF | BOS    David Peralta OF | ARI   
Andrew McCutchen OF | PHI    Nicholas Castellanos OF | DET  Tommy Pham OF | TB   
Marcell Ozuna OF | STL    Max Kepler OF | MIN    Jorge Soler OF | KC   
Joc Pederson OF | LAD    Jose Martinez 1B,OF | STL    Christian Yelich OF | MIL   
Shin-Soo Choo OF | TEX    Nelson Cruz U | MIN    Jake Lamb 3B | ARI   
           
Alex Colome P | CHW    Edwin Diaz P | NYM    Madison Bumgarner P | SF   
Seranthony Dominguez P | PHI  Ken Giles P | TOR    J.A. Happ P | NYY   
Jon Gray P | COL    Mychal Givens P | BAL    Rich Hill P | LAD   
Jordan Hicks P | STL    Kyle Hendricks P | CHC    Charlie Morton P | TB   
Steven Matz P | NYM    Aaron Nola P | PHI    Sergio Romo P | MIA   
Miles Mikolas P | STL    Chris Paddack P | SD    Max Scherzer P | WAS   
Hyun-Jin Ryu P | LAD    Chris Sale P | BOS    Matt Strahm P | SD   
Masahiro Tanaka P | NYY    Tyler Skaggs P | LAA    Pedro Strop P | CHC   
Zack Wheeler P | NYM    Ross Stripling P | LAD    Kirby Yates P | SD   
           
Francisco Mejia C | SD  Free Scott Kingery 2B,SS | PHI  Free Wilmer Flores 1B | ARI   
Salvador Perez C | KC  Free Kyle Seager 3B | SEA   Tyler White 1B | HOU   
Ryan Zimmerman 1B | WAS   Garrett Hampson SS | COL    Christin Stewart OF | DET  Free
Keston Hiura 2B | MIL  Free Lewis Brinson OF | MIA  Free Ji-Man Choi U | TB  Free
Jung Ho Kang 3B | PIT    Daniel Palka OF | CHW   Mike Foltynewicz P | ATL   
Carlos Martinez P | STL    Brendan Rodgers SS | COL  Free Mark Meloancon P | SF  
Michael Pineda P | MIN    Kyle Wright P | ATL    Trevor Williams P | PIT  Free
           
   
   
Scrubs Swillers   The Process
           
Tucker Barnhart C | CIN    Robinson Chirinos C | HOU    Yasmani Grandal C | MIL   
Willson Contreras C | CHC    Buster Posey C | SF    Yadier Molina C | STL   
Justin Smoak 1B | TOR    Miguel Cabrera 1B | DET    Yuli Gurriel 1B,3B | HOU   
Yoan Moncada 2B | CHW    Robinson Cano 2B | NYM    Daniel Murphy 2B | COL   
Matt Chapman 3B | OAK    Evan Longoria 3B | SF    Eugenio Suarez 3B | CIN   
Carlos Correa SS | HOU    Amed Rosario SS | NYM    Asdrubal Cabrera 2B,3B,SS | TEX 
Alex Bregman 3B,SS | HOU    Gleyber Torres 2B,SS | NYY    Brian Dozier 2B | WAS   
Miguel Andujar 3B | NYY    Joey Votto 1B | CIN    Carlos Santana 1B | CLE   
Michael Conforto OF | NYM    Byron Buxton OF | MIN    Ryan Braun OF | MIL   
Aaron Judge OF | NYY    Austin Meadows OF | TB    Jay Bruce 1B,OF | SEA   
Franmil Reyes OF | SD    Brandon Nimmo OF | NYM    Adam Eaton OF | WAS   
George Springer OF | HOU    A.J. Pollock OF | LAD    Starling Marte OF | PIT   
Giancarlo Stanton OF | NYY    Mike Trout OF | LAA    Justin Upton OF | LAA   
C.J. Cron 1B | MIN    Manny Machado SS | SD    Starlin Castro 2B | MIA   
           
Brad Boxberger P | KC    Chris Archer P | PIT    Jose Alvarado P | TB   
Zack Britton P | NYY    Dylan Bundy P | BAL    Corbin Burnes P | MIL   
Jhoulys Chacin P | MIL    Tyler Glasnow P | TB    Carlos Carrasco P | CLE   
Wade Davis P | COL    Zack Godley P | ARI    Aroldis Chapman P | NYY   
Jack Flaherty P | STL    Sonny Gray P | CIN    Zach Eflin P | PHI   
Cole Hamels P | CHC    Jon Lester P | CHC    Kenta Maeda P | LAD   
Yusei Kikuchi P | SEA    Jonathan Loaisiga P | NYY    Brad Peacock P | HOU   
German Marquez P | COL    Robbie Ray P | ARI    Rick Porcello P | BOS   
James Paxton P | NYY    Noah Syndergaard P | NYM    Blake Snell P | TB   
           
Austin Riley 3B | ATL  Free Bo Bichette SS | TOR  Free Enrique Hernandez 2B,OF,SS | LAD 
Alex Verdugo OF | LAD  Free Gregory Polanco OF | PIT    Matt Kemp OF | CIN   
Didi Gregorius SS | NYY  Free Dee Gordon 2B,OF | SEA    Chase Anderson P | MIL  
Miguel Sano 3B | MIN    Andrew Heaney P | LAA    Dellin Betances P | NYY   
Reynaldo Lopez P | CHW    Brent Honeywell P | TB    Dallas Keuchel P | HOU  Free
Brandon Morrow P | CHC    A.J. Puk P | OAK  Free Craig Kimbrel P | BOS  Free
Luis Severino P | NYY    Forrest Whitley P | HOU  Free Alex Wood P | CIN