OPENING DAY ROSTERS
2021
Beagles Bombers Hot Corner
           
Omar Narvaez C | MIL    Yadier Molina C | STL    Jorge Alfaro C | MIA   
Pedro Severino C | BAL    Max Stassi C | LAA    Carson Kelly C | ARI   
Jose Abreu 1B | CHW    Yuli Gurriel 1B | HOU    Miguel Sano 1B | MIN   
Max Muncy 1B,2B,3B | LAD    DJ LeMahieu 1B,2B,3B | NYY  Jose Altuve 2B | HOU   
Gio Urshela 3B | NYY    Nolan Arenado 3B | STL    Kyle Seager 3B | SEA   
Trea Turner SS | WAS    Francisco Lindor SS | NYM    Tim Anderson SS | CHW   
Jake Cronenworth 1B,2B,SS | SD  Corey Seager SS | LAD    Tommy Edman 2B,3B,OF,SS | STL 
Eric Hosmer 1B | SD    Kris Bryant 3B | CHC    J.D. Davis 3B,OF | NYM   
Byron Buxton OF | MIN    Cody Bellinger 1B,OF | LAD    Andrew Benintendi OF | KC   
Hunter Dozier 1B,OF | KC    Austin Hays OF | BAL    Charlie Blackmon OF | COL   
Clint Frazier OF | NYY    Wil Myers OF | SD    Jason Heyward OF | CHC   
Bryce Harper OF | PHI    Luis Robert OF | CHW    Whit Merrifield 2B,OF | KC   
Victor Robles OF | WAS    Anthony Santander OF | BAL    Eddie Rosario OF | CLE   
Rhys Hoskins 1B | PHI    Shohei Ohtani P,U | LAA    C.J. Cron 1B | COL   
           
Patrick Corbin P | WAS    Jose Berrios P | MIN    Jake Arrieta P | CHC   
Edwin Diaz P | NYM    Diego Castillo P | TB    Trevor Bauer P | LAD   
Liam Hendriks P | CHW    Domingo German P | NYY    Gerrit Cole P | NYY   
Clayton Kershaw P | LAD    Lance Lynn P | CHW    Yu Darvish P | SD   
Tyler Mahle P | CIN    Charlie Morton P | ATL    Marco Gonzales P | SEA   
David Price P | LAD    Emilio Pagan P | SD    Brad Hand P | WAS   
Will Smith P | ATL    Gregory Soto P | DET    Raisel Iglesias P | LAA   
Stephen Strasburg P | WAS    Nick Wittgren P | CLE    Dallas Keuchel P | CHW   
Ryan Yarbrough P | TB    Jacob deGrom P | NYM    Alec Mills P | CHC   
           
Adalberto Mondesi SS | KC    Josh Bell 1B | WAS    Nico Hoerner 2B,SS | CHC  Free
Jorge Polanco SS | MIN    Juan Soto OF | WAS    Tommy La Stella 1B,2B | SF   
Julio Rodriguez OF | SEA  Free Spencer Torkelson 3B | DET  Free Riley Greene OF | DET  Free
MacKenzie Gore P | SD  Free Logan Gilbert P | SEA  Free Cristian Pache OF | ATL  Free
Kumar Rocker P | NLA  Free Corey Kluber P | NYY    Raimel Tapia OF | COL   
Steven Matz P | TOR    Jake McGee P | SF    Jose Leclerc P | TEX   
Casey Mize P | DET    Chris Sale P | BOS  Free Mike Soroka P | ATL   
           
   
La-z-Boyz Monarchs Notorious Cuz
           
Austin Nola C | SD    Alejandro Kirk C | TOR    Yan Gomes C | WAS   
J.T. Realmuto C | PHI    Sean Murphy C | OAK    Buster Posey C | SF   
Paul Goldschmidt 1B | STL    Freddie Freeman 1B | ATL    Pete Alonso 1B | NYM   
Cavan Biggio 2B,3B,OF | TOR  Nick Solak 2B,OF | TEX    Ozzie Albies 2B | ATL   
Jose Ramirez 3B | CLE    Brian Anderson 3B | MIA    Rafael Devers 3B | BOS   
Fernando Tatis SS | SD    Marcus Semien SS | TOR    David Fletcher 2B,3B,SS | LAA 
Ty France 2B | SEA    Dansby Swanson SS | ATL    Gavin Lux 2B | LAD   
Anthony Rizzo 1B | CHC    Matt Olson 1B | OAK    Vladimir Guerrero 1B | TOR   
Michael Brantley OF | HOU    Mookie Betts OF | LAD    Ronald Acuna OF | ATL   
Lourdes Gurriel OF | TOR    Ramon Laureano OF | OAK    Dylan Carlson OF | STL   
Andrew McCutchen OF | PHI    Bryan Reynolds OF | PIT    Alex Dickerson OF | SF   
David Peralta OF | ARI    Nick Senzel OF | CIN    Austin Meadows OF | TB   
Tommy Pham OF | SD    Jesse Winker OF | CIN    Kyle Tucker OF | HOU   
Tyler O'Neill OF | STL    Yordan Alvarez U | HOU    Nate Lowe 1B | TEX   
           
Dylan Bundy P | LAA    Shane Bieber P | CLE    Ian Anderson P | ATL   
Griffin Canning P | LAA    Corbin Burnes P | MIL    Nick Anderson P | TB   
Luis Castillo P | CIN    Aroldis Chapman P | NYY    Walker Buehler P | LAD   
Zach Davies P | CHC    Josh Hader P | MIL    Andrew Heaney P | LAA   
Kevin Gausman P | SF    James Karinchak P | CLE    Jesus Luzardo P | OAK   
Jordan Hicks P | STL    Pablo Lopez P | MIA    Frankie Montas P | OAK   
Greg Holland P | KC    Jordan Romano P | TOR    Rafael Montero P | SEA   
Yusei Kikuchi P | SEA    Tarik Skubal P | DET    Joe Musgrove P | SD   
Lance McCullers P | HOU    Jose Urquidy P | HOU    Devin Williams P | MIL   
           
Luis Campusano C | SD    Adley Rutschman C | BAL  Free C.J. Abrams SS | SD  Free
Carter Kieboom 3B | WAS  Free Luis Arraez 2B | MIN    Willy Adames SS | TB   
Paul DeJong SS | STL    Marco Luciano SS | SF  Free Wander Franco SS | TB  Free
Alex Kirilloff OF | MIN  Free Brandon Nimmo OF | NYM    Jo Adell OF | LAA  Free
Trevor Rosenthal P | OAK    Zac Veen OF | COL  Free Eloy Jimenez OF | CHW   
Drew Smyly P | ATL    Chris Paddack P | SD    Brandon Belt 1B | SF   
Framber Valdez P | HOU  Free Trevor Rogers P | MIA    Mike Soroka P | ATL   
           
Nyuk Nyuk Nyuk PC 1st Cousins RH Factor
           
James McCann C | NYM    Wilson Ramos C | DET    Gary Sanchez C | NYY   
Salvador Perez C | KC    Daulton Varsho C,OF | ARI    Will Smith C | LAD   
Luke Voit 1B | NYY    Andrew Vaughn 1B | CHW    Bobby Dalbec 1B | BOS   
Keston Hiura 2B | MIL    Ketel Marte 2B | ARI    Nick Madrigal 2B | CHW   
Ke'Bryan Hayes 3B | PIT    Anthony Rendon 3B | LAA    Josh Donaldson 3B | MIN   
Javier Baez SS | CHC    Xander Bogaerts SS | BOS    Trevor Story SS | COL   
Willi Castro 3B,SS | DET    Mauricio Dubon 2B,OF,SS | SF  Jeff McNeil 2B,3B,OF | NYM   
Maikel Franco 3B | BAL    Alec Bohm 3B | PHI    Eduardo Escobar 3B | ARI   
Corey Dickerson OF | MIA    Nick Castellanos OF | CIN    Randy Arozarena OF | TB   
Randal Grichuk OF | TOR    Max Kepler OF | MIN    Joey Gallo OF | TEX   
Trey Mancini OF | BAL    Brandon Lowe 2B,OF | TB    Jorge Soler OF | KC   
Marcell Ozuna OF | ATL    Dylan Moore 2B,OF | SEA    Alex Verdugo OF | BOS   
Mike Yastrzemski OF | SF    George Springer OF | TOR    Christian Yelich OF | MIL   
Joc Pederson OF | CHC    Nelson Cruz U | MIN    J.D. Martinez U | BOS   
           
Sandy Alcantara P | MIA    Aaron Civale P | CLE    Matt Barnes P | BOS   
Archie Bradley P | PHI    Peter Fairbanks P | TB    Anthony Bass P | MIA   
Giovanny Gallegos P | STL    Zack Greinke P | HOU    Chris Bassitt P | OAK   
Carlos Martinez P | STL    Cristian Javier P | HOU    Kyle Hendricks P | CHC   
Jordan Montgomery P | NYY    Aaron Nola P | PHI    Sean Manaea P | OAK   
Hyun-Jin Ryu P | TOR    James Paxton P | SEA    Hector Neris P | PHI   
Joakim Soria P | ARI    Freddy Peralta P | MIL    Drew Pomeranz P | SD   
Jameson Taillon P | NYY    Michael Pineda P | MIN    Max Scherzer P | WAS   
Adam Wainwright P | STL    Zack Wheeler P | PHI    Brady Singer P | KC   
           
Adam Duvall OF | MIA    Joey Bart C | SF  Free Ryan McMahon 1B,2B,3B | COL 
Bobby Witt SS | KC  Free Ryan Mountcastle 1B,OF | BAL  David Dahl OF | TEX  Free
Jose Alvarado P | PHI    Brendan Rodgers 2B | COL    Jared Walsh 1B | LAA  Free
Zac Gallen P | ARI    Kole Calhoun OF | ARI    Rafael Dolis P | TOR   
Deivi Garcia P | NYY    Jarred Kelenic OF | SEA  Free Tony Gonsolin P | LAD  Free
Spencer Howard P | PHI  Free Daulton Jefferies P | OAK    Kwang Hyun Kim P | STL   
Luis Patino P | TB  Free Nate Pearson P | TOR  Free Taylor Rogers P | MIN   
           
   
   
Scrubs Swillers   The Process
           
Tom Murphy C | SEA    Mitch Garver C | MIN    Willson Contreras C | CHC   
Christian Vazquez C | BOS    Travis d'Arnaud C | ATL    Yasmani Grandal C | CHW   
Rowdy Tellez 1B | TOR    Carlos Santana 1B | KC    Joey Votto 1B | CIN   
Jonathan Schoop 2B | DET    Rougned Odor 2B | TEX    Mike Moustakas 1B,2B | CIN   
Alex Bregman 3B | HOU    Manny Machado 3B | SD    Eugenio Suarez 3B | CIN   
Carlos Correa SS | HOU    Bo Bichette SS | TOR    Didi Gregorius SS | PHI   
Wilmer Flores 1B,2B | SF    Gleyber Torres SS | NYY    Jean Segura 2B,3B | PHI   
Yoan Moncada 3B | CHW    Christian Walker 1B | ARI    Justin Turner 3B | LAD   
Michael Conforto OF | NYM    Teoscar Hernandez OF | TOR    Mark Canha OF | OAK   
Ian Happ OF | CHC    Aaron Hicks OF | NYY    Mitch Haniger OF | SEA   
Sam Hilliard OF | COL    Kyle Lewis OF | SEA    Starling Marte OF | MIA   
Aaron Judge OF | NYY    Gregory Polanco OF | PIT    Kyle Schwarber OF | WAS   
A.J. Pollock OF | LAD    Mike Trout OF | LAA    Dominic Smith 1B,OF | NYM   
Matt Chapman 3B | OAK    Giancarlo Stanton U | NYY    Franmil Reyes U | CLE   
           
Daniel Bard P | COL    Lucas Giolito P | CHW    Alex Colome P | MIN   
Jack Flaherty P | STL    Tyler Glasnow P | TB    Zach Eflin P | PHI   
Max Fried P | ATL    Sonny Gray P | CIN    Elieser Hernandez P | MIA   
Amir Garrett P | CIN    Ian Kennedy P | TEX    Kenley Jansen P | LAD   
Triston McKenzie P | CLE    Craig Kimbrel P | CHC    Kenta Maeda P | MIN   
Zach Plesac P | CLE    Dinelson Lamet P | SD    German Marquez P | COL   
Marcus Stroman P | NYM    Ryan Pressly P | HOU    John Means P | BAL   
Julio Urias P | LAD    Richard Rodriguez P | PIT    Eduardo Rodriguez P | BOS   
Brandon Woodruff P | MIL    Taijuan Walker P | NYM    Blake Snell P | SD   
           
Austin Riley 3B | ATL    Evan White 1B | SEA    Chris Taylor 2B,OF,SS | LAD   
Josh Rojas 2B | ARI    J.J. Bleday OF | MIA  Free Trent Grisham OF | SD   
Dylan Cease P | CHW    Jasson Dominguez OF | NYY  Free Carlos Carrasco P | NYM   
Dustin May P | LAD    Madison Bumgarner P | ARI    Mike Clevinger P | SD  Free
A.J. Puk P | OAK  Free Dane Dunning P | TEX    Jake Odorizzi P | HOU   
Luis Severino P | NYY  Free Michael Kopech P | CHW    Justin Verlander P | HOU  Free
Noah Syndergaard P | NYM  Free Matt Manning P | DET  Free Kirby Yates P | TOR  Free