OPENING DAY ROSTERS
2022
Beagles Bombers Hot Corner
           
Omar Narvaez C | MIL    Max Stassi C | LAA    Elias Diaz C | COL   
Christian Vazquez C | BOS    Luis Torrens C | SEA    Mike Zunino C | TB   
Jose Abreu 1B | CHW    Jesus Aguilar 1B | MIA    C.J. Cron 1B | COL   
Jake Cronenworth 1B,2B,SS | SD  Eduardo Escobar 2B,3B | NYM  DJ LeMahieu 1B,2B,3B | NYY 
Cavan Biggio 3B | TOR    Nolan Arenado 3B | STL    Patrick Wisdom 3B | CHC   
Trea Turner 2B,SS | LAD    Francisco Lindor SS | NYM    Amed Rosario SS | CLE   
Kolten Wong 2B | MIL    Corey Seager SS | TEX    Jose Altuve 2B | HOU   
Rhys Hoskins 1B | PHI    Kris Bryant 3B,OF | COL    Yuli Gurriel 1B | HOU   
Byron Buxton OF | MIN    Cody Bellinger OF | LAD    Charlie Blackmon OF | COL   
Bryce Harper OF | PHI    Lourdes Gurriel OF | TOR    Avisail Garcia OF | MIA   
Wil Myers OF | SD    Connor Joe OF | COL    Whit Merrifield 2B,OF | KC   
Tyler Naquin OF | CIN    Luis Robert OF | CHW    Pavin Smith 1B,OF | ARI   
Chris Taylor 2B,OF,SS | LAD    Juan Soto OF | WAS    Seiya Suzuki OF | CHC   
Anthony Rizzo 1B | NYY    Shohei Ohtani P,U | LAA    Nelson Cruz U | WAS   
           
Jose Berrios P | TOR    Anthony Bender P | MIA    Gerrit Cole P | NYY   
Liam Hendriks P | CHW    Alex Cobb P | SF    Alex Colome P | COL   
Clayton Kershaw P | LAD    Anthony DeSclafani P | SF    Yu Darvish P | SD   
Corey Kluber P | TB    Daniel Hudson P | LAD    Kyle Hendricks P | CHC   
Miles Mikolas P | STL    Carlos Rodon P | SF    Raisel Iglesias P | LAA   
Casey Mize P | DET    Chris Sale P | BOS    Corey Knebel P | PHI   
Emilio Pagan P | MIN    Paul Sewald P | SEA    Cal Quantrill P | CLE   
Will Smith P | ATL    Adam Wainwright P | STL    Joe Ryan P | MIN   
Blake Treinen P | LAD    Alex Wood P | SF    Drew Steckenrider P | SEA   
           
J.P. Crawford SS | SEA    Triston Casas 1B | BOS  Free Tim Anderson SS | CHW   
Harrison Bader OF | STL    Oneil Cruz SS | PIT  Free Akil Baddoo OF | DET  Free
Julio Rodriguez OF | SEA  Free Brandon Belt 1B | SF    Riley Greene OF | DET  Free
Patrick Corbin P | WAS    Spencer Torkelson 1B | DET  Free Cristian Pache OF | OAK  Free
MacKenzie Gore P | SD    A.J. Pollock OF | CHW    Nico Hoerner 2B,SS | CHC   
Kumar Rocker P | NLA  Free Joe Barlow P | TEX    Trevor Bauer P | LAD   
Grayson Rodriguez P | BAL  Free Jacob deGrom P | NYM    Taijuan Walker P | NYM   
           
   
       
La-z-Boyz Monarchs Notorious Cuz
           
J.T. Realmuto C | PHI    Sean Murphy C | OAK    Eric Haase C,OF | DET   
Keibert Ruiz C | WAS    Tyler Stephenson 1B,C | CIN    Austin Nola C | SD   
Paul Goldschmidt 1B | STL    Freddie Freeman 1B | LAD    Pete Alonso 1B | NYM   
Jean Segura 2B | PHI    Ryan McMahon 2B,3B | COL    Ozzie Albies 2B | ATL   
Jose Ramirez 3B | CLE    Austin Riley 3B | ATL    Rafael Devers 3B | BOS   
Willy Adames SS | MIL    Marcus Semien 2B,SS | TEX    Wander Franco SS | TB   
Paul DeJong SS | STL    Eugenio Suarez 3B,SS | SEA  Tommy Edman 2B,OF | STL   
Jeimer Candelario 3B | DET    Matt Olson 1B | ATL    Vladimir Guerrero 1B | TOR   
Michael Brantley OF | HOU    Yordan Alvarez OF | HOU    Mark Canha OF | NYM   
Trent Grisham OF | SD    Mitch Haniger OF | SEA    Ian Happ OF | CHC   
Robbie Grossman OF | DET    Austin Hays OF | BAL    Eloy Jimenez OF | CHW   
Alex Kirilloff 1B,OF | MIN    Jeff McNeil 2B,OF | NYM    Starling Marte OF | NYM   
Tyler O'Neill OF | STL    Bryan Reynolds OF | PIT    Kyle Tucker OF | HOU   
Josh Rojas 2B,OF,SS | ARI    Nate Lowe 1B | TEX    Bobby Dalbec 1B | BOS   
           
David Bednar P | PIT    Aaron Ashby P | MIL    Scott Barlow P | KC   
Dylan Cease P | CHW    Shane Bieber P | CLE    Walker Buehler P | LAD   
Emmanuel Clase P | CLE    Corbin Burnes P | MIL    Edwin Diaz P | NYM   
Kevin Gausman P | TOR    Camilo Doval P | SF    Luis Garcia P | HOU   
Josh Hader P | MIL    Nathan Eovaldi P | BOS    Sonny Gray P | MIN   
Mitch Keller P | PIT    Kenley Jansen P | ATL    Alek Manoah P | TOR   
Eduardo Rodriguez P | DET    Sean Manaea P | SD    Shane McClanahan P | TB   
Tarik Skubal P | DET    Drew Rasmussen P | TB    Bailey Ober P | MIN   
Blake Snell P | SD    Robbie Ray P | SEA    Logan Webb P | SF   
           
Nolan Gorman 2B | STL  Free Adley Rutschman C | BAL  Free Jose Barrero SS | CIN  Free
Fernando Tatis OF,SS | SD    Marco Luciano SS | SF  Free Ronald Acuna OF | ATL   
Luis Urias 2B,3B,SS | MIL    Michael Conforto OF | NYM    Jo Adell OF | LAA   
Luis Campusano C | SD  Free Max Kepler OF | MIN    Brennen Davis OF | CHC  Free
Jordan Walker 3B | STL  Free Zac Veen OF | COL  Free Reid Detmers P | LAA  Free
Luis Castillo P | CIN    Luis Gil P | NYY    Luis Patino P | TB   
Lance Lynn P | CHW    Spencer Strider P | ATL    Cole Sulser P | MIA   
           
Nyuk Nyuk Nyuk PC 1st Cousins RH Factor
           
Alejandro Kirk C | TOR    Joey Bart C | SF    Mitch Garver C | TEX   
Salvador Perez C | KC    Daulton Varsho C,OF | ARI    Will Smith C | LAD   
Luke Voit 1B | SD    Ty France 1B,2B | SEA    Frank Schwindel 1B | CHC   
Javier Baez 2B,SS | DET    Ketel Marte 2B,OF | ARI    Brendan Rodgers 2B,SS | COL 
Anthony Rendon 3B | LAA    Justin Turner 3B | LAD    Yandy Diaz 1B,3B | TB   
Bobby Witt 3B,SS | KC    Xander Bogaerts SS | BOS    Trevor Story 2B,SS | BOS   
Max Muncy 1B,2B | LAD    Brandon Lowe 2B | TB    Luis Arraez 2B,3B,OF | MIN   
Trey Mancini 1B | BAL    Brian Anderson 3B | MIA    Jared Walsh 1B | LAA   
Adolis Garcia OF | TEX    Nick Castellanos OF | PHI    Randy Arozarena OF | TB   
Randal Grichuk OF | COL    Cedric Mullins OF | BAL    Joey Gallo OF | NYY   
Marcell Ozuna OF | ATL    Hunter Renfroe OF | MIL    J.D. Martinez OF | BOS   
Eddie Rosario OF | ATL    George Springer OF | TOR    Alex Verdugo OF | BOS   
Mike Yastrzemski OF | SF    Lane Thomas OF | WAS    Christian Yelich OF | MIL   
Seth Beer 1B | ARI    Anthony Santander OF | BAL    Tommy Pham OF | CIN   
           
Sandy Alcantara P | MIA    Logan Gilbert P | SEA    Chris Bassitt P | NYM   
Ian Anderson P | ATL    Andrew Kittredge P | TB    Pablo Lopez P | MIA   
Matt Barnes P | BOS    Aaron Nola P | PHI    Nick Martinez P | SD   
Giovanny Gallegos P | STL    Freddy Peralta P | MIL    Jake McGee P | SF   
Zac Gallen P | ARI    Ryan Pressly P | HOU    Mark Melancon P | ARI   
Dakota Hudson P | STL    Patrick Sandoval P | LAA    Joe Musgrove P | SD   
Jesus Luzardo P | MIA    Ranger Suarez P | PHI    Max Scherzer P | NYM   
Hyun-Jin Ryu P | TOR    Art Warren P | CIN    Gregory Soto P | DET   
Marcus Stroman P | CHC    Zack Wheeler P | PHI    Jose Urquidy P | HOU   
           
Gavin Lux 2B,SS | LAD    C.J. Abrams SS | SD  Free Elehuris Montero 3B | COL  Free
Jose Miranda 3B | MIN  Free Corbin Carroll OF | ARI  Free Nick Madrigal 2B | CHC  Free
Joc Pederson OF | SF    Jarred Kelenic OF | SEA  Free Garrett Cooper OF | MIA   
Matt Brash P | SEA    Andrew Vaughn OF | CHW    Andrew Benintendi OF | KC   
Jack Flaherty P | STL    Kyle Finnegan P | WAS    Dylan Floro P | MIA   
Spencer Howard P | TEX  Free Nick Lodolo P | CIN    Tony Gonsolin P | LAD   
Sixto Sanchez P | MIA  Free Lance McCullers P | HOU    Huascar Ynoa P | ATL  Free
           
   
   
Scrubs Swillers   The Process
           
Carson Kelly C | ARI    James McCann C | NYM    Willson Contreras C | CHC   
Jacob Stallings C | MIA    Travis d'Arnaud C | ATL    Yasmani Grandal C | CHW   
Miguel Sano 1B | MIN    Ryan Mountcastle 1B,OF | BAL  Joey Votto 1B | CIN   
Jonathan Schoop 1B,2B | DET  Jazz Chisholm 2B,SS | MIA    Jonathan India 2B | CIN   
Alex Bregman 3B | HOU    Manny Machado 3B | SD    Josh Donaldson 3B | NYY   
Carlos Correa SS | MIN    Bo Bichette SS | TOR    Dansby Swanson SS | ATL   
Jorge Polanco 2B,SS | MIN    Gleyber Torres 2B,SS | NYY    Brandon Crawford SS | SF   
Ke'Bryan Hayes 3B | PIT    Matt Chapman 3B | TOR    Josh Bell 1B | WAS   
Mookie Betts OF | LAD    Teoscar Hernandez OF | TOR    Enrique Hernandez 2B,OF | BOS 
Dylan Carlson OF | STL    Austin Meadows OF | DET    Andrew McCutchen OF | MIL   
Adam Duvall OF | ATL    Jesus Sanchez OF | MIA    Brandon Nimmo OF | NYM   
Aaron Judge OF | NYY    Giancarlo Stanton OF | NYY    Kyle Schwarber OF | PHI   
Jorge Soler OF | MIA    Mike Trout OF | LAA    Jesse Winker OF | SEA   
Dominic Smith OF | NYM    Gary Sanchez C | MIN    Franmil Reyes U | CLE   
           
Max Fried P | ATL    Aaron Civale P | CLE    Carlos Carrasco P | NYM   
Josiah Gray P | WAS    Lucas Giolito P | CHW    Aroldis Chapman P | NYY   
Eric Lauer P | MIL    Hunter Greene P | CIN    Tanner Houck P | BOS   
Tyler Mahle P | CIN    Michael Kopech P | CHW    Craig Kimbrel P | LAD   
John Means P | BAL    Steven Matz P | STL    Frankie Montas P | OAK   
Trevor Rogers P | MIA    Triston McKenzie P | CLE    Charlie Morton P | ATL   
Noah Syndergaard P | LAA    Taylor Rogers P | SD    Jordan Romano P | TOR   
Julio Urias P | LAD    Robert Suarez P | SD    Framber Valdez P | HOU   
Brandon Woodruff P | MIL    Lou Trivino P | OAK    Justin Verlander P | HOU   
           
Yoan Moncada 3B | CHW    Anthony Volpe SS | NYY  Free Wilmer Flores 1B,2B,3B | SF   
Steven Kwan OF | CLE    J.J. Bleday OF | MIA    Darin Ruf 1B,OF | SF   
Joshua Lowe OF | TB  Free Jasson Dominguez OF | NYY  Free Mike Clevinger P | SD  Free
Shane Baz P | TB  Free Kyle Lewis OF | SEA    Jon Gray P | TEX   
Jack Leiter P | TEX  Free MJ Melendez C | KC    Dustin May P | LAD  Free
A.J. Puk P | OAK    Tyler Glasnow P | TB  Free Stephen Strasburg P | WAS  Free
Luis Severino P | NYY    Zach Plesac P | CLE    Rowan Wick P | CHC