OPENING DAY ROSTERS
2023
Beagles Bombers General Sherman's Army
           
Omar Narvaez C | NYM    Luis Campusano C | SD    Willson Contreras C | STL   
Travis d'Arnaud C | ATL    Blake Sabol C | SF    Yasmani Grandal C | CHW   
Jose Abreu 1B | HOU    Matt Olson 1B | ATL    Ty France 1B | SEA   
Jake Cronenworth 1B,2B | SD  Christopher Morel 2B,OF | CHC  Tommy Edman 2B,SS | STL   
Max Muncy 2B,3B | LAD    Nolan Arenado 3B | STL    Ke'Bryan Hayes 3B | PIT   
Trea Turner SS | PHI    Corey Seager SS | TEX    Dansby Swanson SS | CHC   
Kolten Wong 2B | SEA    Oneil Cruz SS | PIT    Jeremy Pena SS | HOU   
Yoan Moncada 3B | CHW    Eugenio Suarez 3B | SEA    Anthony Rendon 3B | LAA   
Harrison Bader OF | NYY    Kris Bryant OF | COL    Randy Arozarena OF | TB   
Seth Brown 1B,OF | OAK    Michael Harris OF | ATL    Andrew Benintendi OF | CHW 
Byron Buxton OF | MIN    Hunter Renfroe OF | LAA    Oscar Gonzalez OF | CLE   
Joc Pederson OF | SF    Luis Robert OF | CHW    Starling Marte OF | NYM   
Julio Rodriguez OF | SEA    Juan Soto OF | SD    Andrew Vaughn 1B,OF | CHW 
Anthony Rizzo 1B | NYY    Jarred Kelenic OF | SEA    Ezequiel Tovar SS | COL   
           
Tyler Anderson P | LAA    Carlos Estevez P | LAA    Giovanny Gallegos P | STL   
Nestor Cortes P | NYY    Lance Lynn P | CHW    Kendall Graveman P | CHW   
Clayton Kershaw P | LAD    Shohei Ohtani P,U | LAA    Michael Kopech P | CHW   
Craig Kimbrel P | PHI    Chris Sale P | BOS    A.J. Minter P | ATL   
Tyler Mahle P | MIN    Patrick Sandoval P | LAA    Jordan Montgomery P | STL   
Miles Mikolas P | STL    Brady Singer P | KC    Cal Quantrill P | CLE   
Charlie Morton P | ATL    Jeffrey Springs P | TB    Jordan Romano P | TOR   
Andres Munoz P | SEA    Logan Webb P | SF    Framber Valdez P | HOU   
Noah Syndergaard P | LAD    Jacob deGrom P | TEX    Devin Williams P | MIL   
           
Matt Mervis 1B | CHC  Free Francisco Alvarez C | NYM  Free Jon Berti 2B,3B | MIA   
Rhys Hoskins 1B | PHI  Free Spencer Torkelson 1B | DET  Free Sal Frelick OF | MIL  Free
Bryce Harper U | PHI    Miguel Vargas 1B | LAD    Jack Suwinski OF | PIT   
Daniel Bard P | COL    Matt Carpenter U | SD    Oscar Colas OF | CHW  Free
Jose Berrios P | TOR    Triston Casas 1B | BOS  Free Andrew Heaney P | TEX   
Grayson Rodriguez P | BAL  Free Marco Luciano SS | SF    Carlos Rodon P | NYY  Free
Kyle Wright P | ATL    Merrill Kelly P | ARI    Justin Verlander P | NYM   
           
   
       
Hot Corner La-z-Boyz Monarchs
           
Joey Bart C | SF    Sean Murphy C | ATL    Gabriel Moreno C | ARI   
Danny Jansen C | TOR    J.T. Realmuto C | PHI    Adley Rutschman C | BAL   
C.J. Cron 1B | COL    Paul Goldschmidt 1B | STL    Freddie Freeman 1B | LAD   
Josh Rojas 2B,3B | ARI    Andres Gimenez 2B | CLE    Marcus Semien 2B | TEX   
Matt Chapman 3B | TOR    Jose Ramirez 3B | CLE    Austin Riley 3B | ATL   
Tim Anderson SS | CHW    Willy Adames SS | MIL    Francisco Lindor SS | NYM   
Amed Rosario SS | CLE    Jonathan India 2B | CIN    Thairo Estrada 2B,SS | SF   
Ryan Mountcastle 1B | BAL    Jordan Walker 3B | STL    Nate Lowe 1B | TEX   
Riley Greene OF | DET    Adolis Garcia OF | TEX    Yordan Alvarez OF | HOU   
Whit Merrifield 2B,OF | TOR    Lourdes Gurriel OF | ARI    Jake Fraley OF | CIN   
Garrett Mitchell OF | MIL    Ian Happ OF | CHC    Wil Myers 1B,OF | CIN   
Tyler O'Neill OF | STL    Jake McCarthy OF | ARI    Kyle Schwarber OF | PHI   
Anthony Santander OF | BAL    Jesse Winker OF | MIL    Alex Verdugo OF | BOS   
Trent Grisham OF | SD    Nolan Gorman 2B | STL    Yandy Diaz 3B | TB   
           
Gerrit Cole P | NYY    Luis Castillo P | SEA    Shane Bieber P | CLE   
Yu Darvish P | SD    Dylan Cease P | CHW    Corbin Burnes P | MIL   
Jack Flaherty P | STL    Emmanuel Clase P | CLE    Zach Eflin P | TB   
Hunter Greene P | CIN    Nathan Eovaldi P | TEX    Cristian Javier P | HOU   
Clay Holmes P | NYY    Kevin Gausman P | TOR    Alex Lange P | DET   
David Robertson P | NYM    Jon Gray P | TEX    Jorge Lopez P | MIN   
Blake Snell P | SD    Josh Hader P | SD    Reynaldo Lopez P | CHW   
Justin Steele P | CHC    Ryan Helsley P | STL    Dustin May P | LAD   
Marcus Stroman P | CHC    Joe Ryan P | MIN    Evan Phillips P | LAD   
           
Jose Altuve 2B | HOU    Jordan Lawlar SS | ARI  Free Brandon Belt 1B | TOR   
Curtis Mead 3B | TB  Free Fernando Tatis SS | SD    Ryan McMahon 3B | COL   
Akil Baddoo OF | DET  Free Garrett Cooper 1B | MIA    Max Kepler OF | MIN   
Colton Cowser OF | BAL  Free Jackson Chourio OF | MIL  Free Zac Veen OF | COL  Free
Mitch Haniger OF | SF    Andrew McCutchen OF | PIT    James Wood OF | WAS  Free
Seiya Suzuki OF | CHC    Steven Matz P | STL    Edwin Diaz P | NYM  Free
Raisel Iglesias P | ATL    Alex Wood P | SF    Luis Garcia P | HOU   
           
Notorious Cuz Nyuk Nyuk Nyuk PC 1st Cousins
           
Logan O'Hoppe C | LAA    Alejandro Kirk C | TOR    Keibert Ruiz C | WAS   
Christian Vazquez C | MIN    Salvador Perez C | KC    Daulton Varsho C,OF | TOR   
Pete Alonso 1B | NYM    Vinnie Pasquantino 1B | KC    Rowdy Tellez 1B | MIL   
Luis Urias 2B,3B,SS | MIL    Brandon Lowe 2B | TB    Ketel Marte 2B | ARI   
Rafael Devers 3B | BOS    Jose Miranda 1B,3B | MIN    Alec Bohm 3B | PHI   
Wander Franco SS | TB    Javier Baez SS | DET    Xander Bogaerts SS | SD   
Jean Segura 2B | MIA    Bobby Witt 3B,SS | KC    Nico Hoerner SS | CHC   
Vladimir Guerrero 1B | TOR    Joey Meneses 1B,OF | WAS    Brandon Drury 1B,2B,3B | LAA 
Ronald Acuna OF | ATL    Cody Bellinger OF | CHC    Nick Castellanos OF | PHI   
Mookie Betts OF | LAD    Michael Conforto OF | SF    Steven Kwan OF | CLE   
Eloy Jimenez OF | CHW    Trey Mancini 1B,OF | CHC    Cedric Mullins OF | BAL   
Lars Nootbaar OF | STL    MJ Melendez C,OF | KC    George Springer OF | TOR   
Kyle Tucker OF | HOU    Marcell Ozuna OF | ATL    Taylor Ward OF | LAA   
Jurickson Profar OF | COL    William Contreras C | MIL    Corbin Carroll OF | ARI   
           
Alexis Diaz P | CIN    Sandy Alcantara P | MIA    Alex Cobb P | SF   
Camilo Doval P | SF    Scott Barlow P | KC    Dylan Floro P | MIA   
Logan Gilbert P | SEA    Edward Cabrera P | MIA    Michael Fulmer P | CHC   
Sonny Gray P | MIN    Seranthony Dominguez P | PHI  Jimmy Herget P | LAA   
Alek Manoah P | TOR    Zac Gallen P | ARI    Aaron Nola P | PHI   
Shane McClanahan P | TB    Brusdar Graterol P | LAD    Freddy Peralta P | MIL   
Scott McGough P | ARI    Kenley Jansen P | BOS    Ryan Pressly P | HOU   
Trevor Rogers P | MIA    Pablo Lopez P | MIN    Spencer Strider P | ATL   
Jose Urquidy P | HOU    Jesus Luzardo P | MIA    Zack Wheeler P | PHI   
           
Vaughn Grissom 2B | ATL  Free Luis Garcia 2B,SS | WAS    C.J. Abrams SS | WAS  Free
Brett Baty 3B | NYM  Free Christian Encarnacion-Strand 3B | CIN  Free Colson Montgomery SS | CHW  Free
Oswald Peraza SS | NYY    Mike Yastrzemski OF | SF    Jared Walsh 1B | LAA   
Joey Votto 1B | CIN    Reid Detmers P | LAA    Lance McCullers P | HOU   
Walker Buehler P | LAD  Free James Kaprielian P | OAK    Brandon Pfaadt P | ARI  Free
Kenta Maeda P | MIN    Andrew Painter P | PHI  Free Hayden Wesneski P | CHC   
Drew Rasmussen P | TB    Sixto Sanchez P | MIA  Free Garrett Whitlock P | BOS   
           
   
   
RH Factor Scrubs Swillers
           
Will Smith C | LAD    Elias Diaz C | COL    Cal Raleigh C | SEA   
Tyler Stephenson C | CIN    Jonah Heim C | TEX    Jose Trevino C | NYY   
Dominic Smith 1B | WAS    Christian Walker 1B | ARI    Josh Bell 1B | CLE   
Brendan Donovan 2B,3B,OF | STL  Ozzie Albies 2B | ATL    Gleyber Torres 2B | NYY   
Gunnar Henderson 3B | BAL    Alex Bregman 3B | HOU    Manny Machado 3B | SD   
Kyle Farmer 3B,SS | MIN    Carlos Correa SS | MIN    Bo Bichette SS | TOR   
Luis Arraez 1B,2B | MIA    DJ LeMahieu 1B,2B,3B | NYY  Jazz Chisholm 2B | MIA   
Justin Turner 3B | BOS    Patrick Wisdom 3B | CHC    Josh Naylor 1B | CLE   
Chas McCormick OF | HOU    Dylan Carlson OF | STL    Avisail Garcia OF | MIA   
Brandon Nimmo OF | NYM    Austin Hays OF | BAL    Teoscar Hernandez OF | SEA 
Bryan Reynolds OF | PIT    Aaron Judge OF | NYY    Austin Meadows OF | DET   
Christian Yelich OF | MIL    Jeff McNeil 2B,OF | NYM    Giancarlo Stanton OF | NYY   
Masataka Yoshida OF | BOS    Harold Ramirez 1B,OF | TB    Mike Trout OF | LAA   
J.D. Martinez U | LAD    Josh Jung 3B | TEX    Mitch Garver U | TEX   
           
Chris Bassitt P | TOR    Jhoan Duran P | MIN    Felix Bautista P | BAL   
David Bednar P | PIT    Max Fried P | ATL    Hunter Brown P | HOU   
Peter Fairbanks P | TB    Jose Leclerc P | TEX    Roansy Contreras P | PIT   
Kyle Finnegan P | WAS    Robbie Ray P | SEA    Lucas Giolito P | CHW   
George Kirby P | SEA    Kodai Senga P | NYM    MacKenzie Gore P | WAS   
Seth Lugo P | SD    Luis Severino P | NYY    Daniel Hudson P | LAD   
Joe Musgrove P | SD    Paul Sewald P | SEA    Nick Lodolo P | CIN   
Adam Ottavino P | NYM    Julio Urias P | LAD    Triston McKenzie P | CLE   
Max Scherzer P | NYM    Brandon Woodruff P | MIL    Clarke Schmidt P | NYY   
           
Trevor Story 2B | BOS  Free Kyle Manzardo 1B | TB  Free Endy Rodriguez C | PIT   
Elehuris Montero 3B | COL  Free Jorge Polanco 2B | MIN    Anthony Volpe SS | NYY   
Charlie Blackmon OF | COL    Druw Jones OF | ARI  Free Jasson Dominguez OF | NYY  Free
Mike Clevinger P | CHW    Joshua Lowe OF | TB  Free Trayce Thompson OF | LAD   
Tony Gonsolin P | LAD    Shane Baz P | TB    Elly De La Cruz SS | CIN  Free
Gavin Stone P | LAD  Free Liam Hendriks P | CHW    Tyler Glasnow P | TB   
Ross Stripling P | SF    Jack Leiter P | TEX    Eury Perez P | MIA  Free