njrbl records
1991 - 2007
batting average homeruns
franchise year average franchise year homeruns
SCRUBS 1999 0.302 SCRUBS 1999 400
FREAKS 2000 0.302 RH FACTOR 2001 396
SWILLERS 2000 0.296 SCRUBS 2001 396
RH FACTOR 1996 0.294 SCRUBS 2000 369
FREAKS 1997 0.294 SCRUBS 2002 367
RH FACTOR 1994 0.293 NOTORIOUS CUZ 2000 364
SLOTHS 1996 0.293 SCRUBS 1998 364
PC 1ST COUSINS 1993 0.293 RH FACTOR 2000 360
MONARCHS 2007 0.293 SCRUBS 2004 359
RH FACTOR 1999 0.292 SCRUBS 1997 357
SCRUBS 2000 0.292
HUMPBACKS 1996 0.292
SWILLERS 1999 0.292
MONARCHS 2003 0.292
BOMBERS 2006 0.292
on base percentage runs batted in
franchise year obp franchise year rbis
RH FACTOR 1996 0.388 SCRUBS 1999 1398
SCRUBS 2000 0.381 NOTORIOUS CUZ 2000 1368
SWILLERS 2000 0.381 MONARCHS 1996 1357
RH FACTOR 1994 0.379 SWILLERS 2000 1325
HUMPBACKS 1996 0.378 NOTORIOUS CUZ 1999 1311
SCRUBS 1999 0.377 MONARCHS 2006 1304
RH FACTOR 1999 0.377 RH FACTOR 1996 1299
RH FACTOR 2002 0.377 SCRUBS 2001 1298
RH FACTOR 2001 0.376 PC 1ST COUSINS 1998 1298
LA-Z-BOYZ 2000 0.376 FREAKS 2000 1296
MONARCHS 2003 0.376
runs scored total bases plus stolen bases
franchise year runs franchise year tbsbs
SWILLERS 1999 1330 FREAKS 2000 4083
SCRUBS 1999 1322 SCRUBS 1999 4058
SWILLERS 2000 1319 SWILLERS 1998 4037
SWILLERS 1998 1319 MONARCHS 2003 4028
HUMPBACKS 1996 1307 NOTORIOUS CUZ 2000 4012
NOTORIOUS CUZ 1999 1301 BOMBERS 2006 3998
BOMBERS 2006 1298 RH FACTOR 2001 3973
NOTORIOUS CUZ 2000 1293 PC 1ST COUSINS 1998 3969
RH FACTOR 1996 1283 NOTORIOUS CUZ 1999 3965
FREAKS 2000 1280 MONARCHS 2002 3959
earned run average walks & hits per inning pitched
franchise year era franchise year whip
RH FACTOR 1992 2.91 KRAMERS 1992 1.161
DUMPS 1992 3.07 MONARCHS 2004 1.167
KRAMERS 1992 3.07 RH FACTOR 2005 1.172
MONARCHS 1993 3.28 MONARCHS 1994 1.184
HOT WINGS 1991 3.28 MONARCHS 1992 1.193
BEAGLES 1993 3.29 RH FACTOR 1998 1.194
BEAGLES 1992 3.30 SLOTHS 1991 1.196
HUMPBACKS 1991 3.39 MONARCHS 2002 1.199
MONARCHS 2004 3.40 RH FACTOR 1997 1.200
STING 1991 3.40 MONARCHS 1993 1.206
SLOTHS 1991 3.40
innings pitched saves
franchise year ip franchise year saves
MONARCHS 1991 1933 MONARCHS 2002 154
KRAMERS 1992 1869 HUMPBACKS 2002 141
BEAGLES 2002 1823 FREAKS 2004 139
KRAMERS 1993 1802 BOMBERS 2001 138
STING 1991 1799 MONARCHS 1993 137
NYUK NYUK NYUK 2005 1794 HUMPBACKS 1997 132
PC 1ST COUSINS 2002 1793 HUMPBACKS 1998 131
RH FACTOR 1996 1783 RH FACTOR 1993 128
BEAGLES 1993 1781 SCRUBS 1999 128
BEAGLES 1998 1779 BEAGLES 2000 128
RH FACTOR 2005 128
strikeout ratio wins minus losses
franchise year k ratio franchise year w - l
NOTORIOUS CUZ 2006 0.933 NOTORIOUS CUZ 2007 54
MONARCHS 2002 0.925 MONARCHS 2004 51
NOTORIOUS CUZ 2001 0.916 PC 1ST COUSINS 2001 43
NOTORIOUS CUZ 2007 0.913 RH FACTOR 2002 43
HUMPBACKS 1995 0.898 SCRUBS 1997 42
RH FACTOR 1998 0.896 LA-Z-BOYZ 2002 42
RH FACTOR 2005 0.895 HOT WINGS 1991 42
MONARCHS 1997 0.876 RH FACTOR 1999 40
BEAGLES 1999 0.874 KRAMERS 1992 39
RH FACTOR 1999 0.869 LA-Z-BOYZ 2003 39
100+ total points % of max
franchise year points franchise year points
MONARCHS 2003 125.0 MONARCHS 2003 94.70%
SCRUBS 2004 120.0 SCRUBS 1999 87.88%
MONARCHS 2004 118.5 SCRUBS 2001 87.12%
MONARCHS 2005 116.0 SCRUBS 1998 85.61%
SCRUBS 1999 116.0 MONARCHS 2002 84.85%
SCRUBS 2001 115.0 RH FACTOR 1992 84.58%
MONARCHS 2006 114.0 SCRUBS 2004 83.33%
NOTORIOUS CUZ 2006 114.0 SWILLERS 2003 82.58%
THUNDERSTIX 2005 113.5 MONARCHS 2004 82.29%
SCRUBS 1998 113.0 RH FACTOR 1994 82.20%
MONARCHS 2002 112.0
BOMBERS 2006 109.0
SWILLERS 2003 109.0
RH FACTOR 1994 108.5
RH FACTOR 1996 108.0
SCRUBS 1997 108.0
RH FACTOR 1999 107.5  
SCRUBS 2000 107.5
BOMBERS 2004 105.0
MONARCHS 1994 104.5
RH FACTOR 1995 104.5
HUMPBACKS 1996 103.0
NYUK NYUK NYUK 2004 102.0
RH FACTOR 1997 102.0
RH FACTOR 1992 101.5
RH FACTOR 2001 101.5
SCRUBS 2005 101.0
BEAGLES 2006 100.0